| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Ry. BooneRF | 4 | .300 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. CoffeyDP/PR | 2 | .111 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jac. Lis1B | 1 | .167 | 1 | 0 | 0 | 1 | 0 | 0 |
| Am. Vega3B | 4 | .500 | 1 | 2 | 1 | 0 | 0 | 0 |
| T. JenningsSS | 3 | .444 | 0 | 1 | 1 | 1 | 0 | 2 |
| Al. BinfordP/1B | 4 | .429 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jal. LassiterCF | 1 | .167 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ra. Garcia1B/P | 2 | .333 | 0 | 1 | 1 | 1 | 1 | 2 |
| S. Romero2B | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jay. GoodwinLF | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. EdenfieldC | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 4 | 7 | 4 | 4 | 5 | 8 |
E - J Warren. DP - 1. 2B - A Binford 2. 3B - A Vega(1). SH - J Lassiter. SF - Si Romero(1). SB - A Vega.
| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| M. BradyCF | 3 | .667 | 2 | 2 | 0 | 1 | 0 | 0 |
| S. RomeroSS | 4 | .091 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Sherrill2B | 3 | .167 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bu. Nickles-CamarenaLF | 3 | .333 | 1 | 1 | 2 | 0 | 0 | 1 |
| J. Warren3B | 3 | .200 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. WiszC | 4 | .200 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. MadreyPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. LeeDP | 3 | .100 | 0 | 1 | 0 | 0 | 2 | 2 |
| Bi. AndrewsPH | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Harper1B | 2 | .571 | 0 | 1 | 1 | 0 | 1 | 0 |
| G. JenkinsRF | 3 | .222 | 1 | 1 | 0 | 0 | 0 | 2 |
| L. GreinP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. JohnsonP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. CurdP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. GooldP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 5 | 7 | 4 | 2 | 4 | 7 |
E - T Jennings; A Binford (1). 2B - D Wisz(1); M Brady. HBP - J Warren; B Nickles-ca; B Nickles-Ca; B Nickles; A Harper 2.
| Volts | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| A. BinfordP | 1.17 | 3.1 | 0 | 4 | 0 | 0 |
| R. GarciaP(L) | 5.83 | 3.1 | 4 | 3 | 2 | 3 |
| Totals | – | 6.2 | 4 | 7 | 2 | 3 |
NP/S - A Binford 54/33; R Garcia 49/30. HBP - by A Binford (A Harper); by A Binford (B Nickles); by A Binford (B Nickles-Ca); by A Binford (B Nickles-ca); by A Binford (J Warren); by R Garcia (A Harper). IRS - R Garcia 3/2.
| Spark | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| L. GreinP | 3.50 | 2.0 | 1 | 2 | 0 | 1 |
| M. JohnsonP | 5.88 | 2.1 | 2 | 2 | 1 | 2 |
| C. CurdP | 1.75 | 1.2 | 2 | 2 | 2 | 0 |
| P. GooldP(W) | 7.88 | 1.0 | 0 | 2 | 1 | 0 |
| Totals | – | 7.0 | 5 | 8 | 4 | 3 |
NP/S - L Grein 31/23; M Johnson 45/31; C Curd 28/19; P Goold 17/8. IRS - C Curd 1/0; P Goold 1/0.
Umpires - HP: Mike Bartling. 1B: Scott Mair. 3B: Scott Tomlinson. Start: 6:02 pm. Time: 2:09.