| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 |
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MLF | 4 | .423 | 0 | 2 | 0 | 0 | 1 | 2 |
| McKinney, S2B | 4 | .474 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coffel, ESS | 3 | .438 | 0 | 3 | 0 | 0 | 0 | 0 |
| Gibson Whorton, D1B | 4 | .333 | 0 | 0 | 0 | 0 | 2 | 3 |
| Wisz, D3B | 3 | .286 | 1 | 1 | 0 | 0 | 0 | 2 |
| Wallace, SDP | 2 | .392 | 0 | 0 | 0 | 1 | 0 | 2 |
| McMillan, CPR | 0 | .171 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickles-Camarena, BCF | 3 | .217 | 0 | 1 | 1 | 0 | 0 | 0 |
| Iakopo, MC | 3 | .107 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton, BRF | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kilfoyl, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander-Bennett, OP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 1 | 8 | 1 | 1 | 4 | 9 |
HBP - E Coffel.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brady, MCF | 2 | .579 | 1 | 0 | 0 | 0 | 2 | 2 |
| Romero, Sy3B | 2 | .296 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobsen, CRF | 3 | .382 | 0 | 1 | 1 | 0 | 0 | 1 |
| Vidales, T1B | 1 | .278 | 1 | 1 | 2 | 1 | 0 | 0 |
| Flippen, HSS | 3 | .284 | 0 | 0 | 0 | 0 | 1 | 3 |
| Palacios, ShC | 2 | .271 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aguilar, A2B | 2 | .197 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaquish, SDP | 2 | .143 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ellis, BPH | 1 | .182 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacco, SLF | 2 | .304 | 1 | 0 | 0 | 1 | 1 | 0 |
| Corrick, GP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faraimo, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | – | 3 | 3 | 3 | 4 | 6 | 7 |
HR - T Vidales(1). HBP - M Brady 2. SH - Sy Romero. SF - T Vidales(1).
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Kilfoyl, LP | 2.30 | 4.0 | 4 | 4 | 1 | 1 | 1 |
| Kennedy, EP(L) | 6.08 | 1.0 | 0 | 1 | 1 | 2 | 2 |
| Alexander-Bennett, OP | 3.54 | 1.0 | 2 | 2 | 2 | 0 | 0 |
| Totals | – | 6.0 | 6 | 7 | 4 | 3 | 3 |
NP/S - L Kilfoyl 84/56; E Kennedy 19/12; O Alexander- 29/14. HBP - by L Kilfoyl (M Brady); by E Kennedy (M Brady).
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Corrick, GP(W) | 2.08 | 6.0 | 2 | 8 | 1 | 1 | 1 |
| Faraimo, MP(SV) | 4.80 | 1.0 | 2 | 1 | 0 | 0 | 0 |
| Totals | – | 7.0 | 4 | 9 | 1 | 1 | 1 |
NP/S - G Corrick 113/76; M Faraimo 17/12. HBP - by G Corrick (E Coffel).
Umpires - HP: Scott Mair. 1B: Don Brown. 3B: Alex Leap. Start: 3:55 pm. Time: 1:57.