| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 12 | 16 | 1 |
| BanditsCHI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 12 | 16 | 1 |
| BanditsCHI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 2 |
The Quick Story: Infielder Ana Gold hit two home runs and drove in five runs as the Blaze (7-16) earned their second win in a row, a 12-6 Athletes Unlimited Softball League victory over the Bandits (14-9) at Parkway Bank Sports Complex on Tuesday evening. Key Moment: Trailing by a 3-2 margin, the Blaze erupted […]
