Blaze 12, Bandits 6. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 12 | 16 | 1 |
| BanditsCHI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 12 | 16 | 1 |
| BanditsCHI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 1 | 1 | 0 | 0 | 2 | 12 | 16 | 1 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 2 |
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KLF | 5 | .338 | 2 | 2 | 0 | 0 | 0 | 0 |
| Leach, A2B | 5 | .361 | 3 | 5 | 2 | 0 | 0 | 0 |
| Klingler, B3B | 5 | .348 | 1 | 1 | 2 | 0 | 0 | 3 |
| Gold, ASS | 5 | .394 | 3 | 3 | 5 | 0 | 0 | 0 |
| Kowalik, KC | 3 | .279 | 0 | 1 | 1 | 1 | 0 | 0 |
| Edwards, TC | 1 | .192 | 0 | 0 | 0 | 0 | 0 | 2 |
| Binford, ADP/P | 4 | .238 | 0 | 1 | 0 | 0 | 2 | 1 |
| Clark, MRF | 2 | .224 | 2 | 1 | 0 | 2 | 0 | 1 |
| Netz, D1B | 3 | .254 | 0 | 1 | 0 | 0 | 0 | 1 |
| Harding, KPH | 1 | .087 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrews, ACF | 4 | .340 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ocasio, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | – | 12 | 16 | 11 | 3 | 4 | 8 |
E - D Gibson who (1); S Wallace. 2B - A Leach; K Kowalik(1); B Klingler(2). HR - A Gold 2(3). SB - A Leach. CS - K Kowalik.
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MCF/LF | 4 | .438 | 2 | 3 | 1 | 0 | 0 | 2 |
| Wallace, SSS | 1 | .403 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nickles-Camarena, BPH/CF | 3 | .218 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coffel, E2B/SS | 4 | .404 | 1 | 1 | 2 | 0 | 0 | 1 |
| Gibson Whorton, D1B/3B | 4 | .352 | 1 | 3 | 0 | 0 | 0 | 0 |
| Wisz, D3B/2B | 4 | .277 | 1 | 2 | 0 | 0 | 1 | 1 |
| Dayton, BLF/RF | 4 | .343 | 0 | 2 | 0 | 0 | 1 | 0 |
| Roberts, JC | 4 | .226 | 0 | 0 | 1 | 0 | 2 | 0 |
| Willis, SDP/3B | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 4 |
| McMillan, CRF/DP | 3 | .188 | 0 | 1 | 2 | 0 | 0 | 0 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander-Bennett, OP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilfoyl, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | – | 6 | 13 | 6 | 0 | 7 | 8 |
E - A Ocasio. 2B - M Zerkle. HR - M Zerkle(1). SB - S Wallace.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Ocasio, AP | 7.99 | 3.0 | 2 | 4 | 0 | 6 | 4 |
| Binford, AP(W) | 4.61 | 4.0 | 5 | 4 | 0 | 0 | 0 |
| Totals | – | 7.0 | 7 | 8 | 0 | 6 | 4 |
NP/S - A Binford 64/40; A Ocasio 77/53.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| McQuillin, TP(L) | 5.44 | 1.1 | 0 | 1 | 1 | 8 | 5 |
| Alexander-Bennett, OP | 3.65 | 1.1 | 1 | 0 | 2 | 1 | 1 |
| Kilfoyl, LP | 2.45 | 3.1 | 2 | 5 | 0 | 1 | 1 |
| Willis, SP | 6.59 | 1.0 | 1 | 2 | 0 | 2 | 2 |
| Totals | – | 7.0 | 4 | 8 | 3 | 12 | 9 |
NP/S - S Willis 22/17; T McQuillin 49/30; O Alexander- 35/17; L Kilfoyl 48/35. IRS - L Kilfoyl 2/0.
Umpires - HP: Cameron Ellison. 1B: Chris Nabors. 3B: Jim Cooper. Start: 7:32 pm. Time: 2:29.