Volts 4, Talons 6. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 |
| TalonsUTA | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 10 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 |
| TalonsUTA | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 10 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | |
| 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 10 | 0 |
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Lorenz, ALF | 2 | .320 | 0 | 0 | 0 | 2 | 1 | 0 |
| Briggs, CCF | 3 | .313 | 0 | 0 | 0 | 1 | 1 | 3 |
| Coffey, DRF | 2 | .304 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jennings, TSS | 4 | .290 | 0 | 0 | 0 | 0 | 1 | 3 |
| Romero, Si2B | 4 | .275 | 1 | 3 | 1 | 0 | 1 | 0 |
| Warren, J3B | 4 | .281 | 2 | 2 | 1 | 0 | 1 | 1 |
| Mulipola, DC | 3 | .190 | 0 | 1 | 0 | 0 | 1 | 0 |
| Piancastelli, E1B | 3 | .217 | 1 | 1 | 2 | 0 | 1 | 0 |
| Scott, MDP | 1 | .250 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bates, SPH/DP | 1 | .229 | 0 | 0 | 0 | 1 | 0 | 1 |
| Landry, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Show, SP | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, RP | 0 | .195 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 4 | 7 | 4 | 6 | 8 | 8 |
2B - D Mulipola; Si Romero. HR - J Warren(1); E Piancastel(2); Si Romero(1). CS - A Lorenz.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brady, MCF | 4 | .667 | 1 | 2 | 2 | 0 | 1 | 0 |
| Allchin, JLF | 4 | .396 | 1 | 2 | 1 | 0 | 0 | 2 |
| Romero, Sy2B | 3 | .313 | 1 | 1 | 0 | 1 | 0 | 0 |
| Vidales, T1B | 4 | .268 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jacobsen, CRF/DP | 3 | .377 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aguilar, ASS | 3 | .211 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ellis, BDP | 1 | .195 | 0 | 0 | 1 | 1 | 0 | 2 |
| Hayward, VPR/RF | 0 | .179 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaquish, S3B | 2 | .158 | 1 | 1 | 0 | 0 | 0 | 2 |
| Palacios, ShC | 3 | .262 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fouts, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrick, GP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 6 | 10 | 6 | 3 | 2 | 8 |
E - S Landry. 2B - Sh Palacios. HBP - S Jaquish. SF - B Ellis(1). SB - J Allchin.
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Landry, SP | 5.06 | 0.0 | 0 | 0 | 1 | 3 | 3 |
| Gottshall, PP(L) | 3.55 | 3.0 | 0 | 4 | 1 | 1 | 1 |
| Show, SP | 3.50 | 1.0 | 1 | 2 | 0 | 0 | 0 |
| Garcia, RP | 3.84 | 2.0 | 1 | 2 | 1 | 2 | 2 |
| Totals | – | 6.0 | 2 | 8 | 3 | 6 | 6 |
NP/S - S Landry 25/11; P Gottshall 55/32; S Show 17/10; R Garcia 42/24. HBP - by P Gottshall (S Jaquish). IRS - P Gottshall 3/2; S Show 2/1.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Fouts, MP(W) | 2.80 | 4.0 | 6 | 3 | 2 | 3 | 3 |
| Corrick, GP(SV) | 2.24 | 3.0 | 2 | 5 | 4 | 1 | 1 |
| Totals | – | 7.0 | 8 | 8 | 6 | 4 | 4 |
NP/S - M Fouts 90/58; G Corrick 73/39.
Umpires - HP: Robbie Guest. 1B: Matt Dial. 3B: Don Brown. Start: 6:02 pm. Time: 2:20.