Bandits 7, Talons 8. Bottom of the 8th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 7 | 10 | 0 |
| TalonsUTA | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 9 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 7 | 10 | 0 |
| TalonsUTA | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 9 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 7 | 10 | 0 | |
| 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 9 | 0 |
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MLF | 4 | .426 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wallace, SSS | 3 | .333 | 1 | 1 | 0 | 1 | 0 | 2 |
| Coffel, E2B | 2 | .500 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nickles-Camarena, BCF | 4 | .218 | 1 | 1 | 3 | 0 | 0 | 1 |
| McKinney, S3B | 4 | .480 | 0 | 3 | 0 | 0 | 1 | 0 |
| Wisz, D1B | 4 | .229 | 1 | 0 | 0 | 0 | 0 | 3 |
| McMillan, CDP | 3 | .154 | 0 | 1 | 0 | 0 | 1 | 0 |
| Roberts, JC | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iakopo, MC | 1 | .200 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gibson Whorton, DPH/DP | 2 | .347 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dayton, BRF | 3 | .362 | 1 | 1 | 0 | 1 | 0 | 0 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilfoyl, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | – | 7 | 10 | 7 | 2 | 4 | 6 |
2B - M Zerkle(1). HR - B Nickles-ca(3). HBP - E Coffel 2. SH - J Roberts. SF - D Gibson who(1). CS - S McKinney; E Coffel.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sacco, SCF | 4 | .308 | 1 | 1 | 1 | 0 | 1 | 2 |
| Allchin, JLF | 4 | .417 | 1 | 1 | 2 | 0 | 0 | 0 |
| Flippen, HSS | 4 | .380 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vidales, T1B | 4 | .306 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jacobsen, CRF/DP | 3 | .408 | 1 | 1 | 1 | 0 | 0 | 0 |
| Palacios, ShC | 3 | .269 | 0 | 2 | 1 | 0 | 0 | 0 |
| Romero, Sy3B | 3 | .241 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ellis, BDP/PH | 1 | .138 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayward, VPR/RF | 1 | .200 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aguilar, A2B | 3 | .244 | 1 | 1 | 1 | 0 | 1 | 4 |
| Corrick, GP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaffin, RP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | – | 8 | 9 | 8 | 2 | 6 | 6 |
2B - T Vidales; A Aguilar(1). HR - H Flippen(1); C Jacobsen(1); J Allchin(2); S Sacco(1). HBP - A Aguilar; B Ellis. SH - C Jacobsen. SF - Sh Palacios(1).
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| McQuillin, TP | 4.82 | 3.0 | 5 | 0 | 0 | 5 | 5 |
| Kilfoyl, LP(L) | 2.80 | 4.2 | 1 | 6 | 2 | 3 | 2 |
| Totals | – | 7.2 | 6 | 6 | 2 | 8 | 7 |
NP/S - T McQuillin 58/35; L Kilfoyl 77/48. HBP - by T McQuillin (A Aguilar); by L Kilfoyl (B Ellis).
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Corrick, GP(W) | 2.52 | 5.0 | 3 | 3 | 1 | 6 | 6 |
| Chaffin, RP | 3.36 | 3.0 | 1 | 3 | 1 | 1 | 0 |
| Totals | – | 8.0 | 4 | 6 | 2 | 7 | 6 |
NP/S - G Corrick 100/62; R Chaffin 47/30. HBP - by G Corrick (E Coffel); by R Chaffin (E Coffel).
Umpires - HP: Joe Havenhill. 1B: Rick Cowan. 3B: Susan Eads. Start: 6:02 pm. Time: 2:35.