Blaze 4, Bandits 5. Bottom of the 8th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 1 |
| BanditsCHI | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 1 |
| BanditsCHI | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 0 |
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KLF | 4 | .348 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leach, A2B | 3 | .326 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gibson Whorton, D1B | 4 | .340 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gold, ASS | 4 | .370 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kowalik, KC | 3 | .289 | 0 | 1 | 0 | 1 | 0 | 0 |
| Klingler, B3B | 4 | .444 | 0 | 0 | 0 | 0 | 1 | 3 |
| Clark, MCF | 4 | .209 | 2 | 2 | 0 | 0 | 1 | 2 |
| Newland, ADP/PH | 3 | .313 | 1 | 2 | 2 | 0 | 0 | 0 |
| Binford, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews, ACF | 0 | .281 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, KRF | 3 | .067 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ocasio, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vawter, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | – | 4 | 8 | 4 | 2 | 6 | 7 |
2B - A Newland(1). HR - K Harding(2); A Newland(1).
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MCF | 4 | .439 | 0 | 2 | 0 | 0 | 0 | 1 |
| Wallace, SSS | 4 | .333 | 0 | 1 | 1 | 0 | 0 | 0 |
| Coffel, E2B | 3 | .500 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nickles-Camarena, BRF | 4 | .216 | 1 | 0 | 0 | 0 | 0 | 3 |
| McKinney, S3B | 3 | .457 | 1 | 1 | 0 | 0 | 0 | 2 |
| Wisz, D1B | 4 | .250 | 1 | 1 | 1 | 0 | 0 | 1 |
| McMillan, CDP | 3 | .130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iakopo, MC | 3 | .214 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dayton, BLF | 3 | .364 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kilfoyl, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander-Bennett, OP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | – | 5 | 8 | 5 | 1 | 2 | 7 |
E - B Klingler. 2B - S Wallace; B Dayton(2). HR - E Coffel(1). SH - S McKinney. SB - M Zerkle.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Ocasio, AP | 7.99 | 1.0 | 0 | 2 | 1 | 0 | 0 |
| Vawter, AP | 4.27 | 3.1 | 1 | 1 | 0 | 1 | 1 |
| Binford, AP | 11.45 | 2.0 | 0 | 1 | 0 | 3 | 1 |
| Lemley, EP(L) | 4.67 | 1.0 | 1 | 3 | 0 | 1 | 0 |
| Totals | – | 7.1 | 2 | 7 | 1 | 5 | 2 |
NP/S - A Binford 29/19; A Ocasio 16/9; A Vawter 41/30; E Lemley 11/8. IRS - E Lemley 2/0.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Kilfoyl, LP | 2.77 | 6.0 | 3 | 4 | 1 | 3 | 3 |
| Alexander-Bennett, OP(W) | 2.85 | 2.0 | 3 | 3 | 1 | 1 | 1 |
| Totals | – | 8.0 | 6 | 7 | 2 | 4 | 4 |
NP/S - L Kilfoyl 91/61; O Alexander- 34/21. IRS - O Alexander- 1/1.
Umpires - HP: Don Brown. 1B: Steve Gould. 3B: Aaron Golden. Start: 10:32 am. Time: 2:03.