| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 12 | 17 | 1 |
| BanditsCHI | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 10 | 15 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 12 | 17 | 1 |
| BanditsCHI | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 10 | 15 | 4 |
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KLF | 3 | .381 | 3 | 2 | 3 | 0 | 1 | 2 |
| Leach, A2B | 5 | .326 | 2 | 4 | 2 | 0 | 0 | 0 |
| Gibson Whorton, D1B | 5 | .349 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gold, A3B | 5 | .405 | 1 | 3 | 0 | 0 | 0 | 1 |
| Kowalik, KC | 3 | .286 | 2 | 2 | 1 | 2 | 0 | 0 |
| Clark, MRF/CF | 4 | .179 | 0 | 1 | 1 | 0 | 1 | 2 |
| Urtez, ASS | 3 | .250 | 0 | 1 | 1 | 0 | 0 | 3 |
| Harding, KPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newland, ADP/RF | 3 | .231 | 2 | 2 | 0 | 0 | 1 | 0 |
| Andrews, ACF | 3 | .281 | 1 | 1 | 1 | 0 | 0 | 1 |
| Binford, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocasio, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vawter, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | – | 12 | 17 | 10 | 2 | 4 | 9 |
E - J Roberts 2 (1); M Zerkle; E Coffel. 2B - A Urtez(1); A Leach 2(2); A Newland; K Otis(1). 3B - K Kowalik. HR - K Otis(1). HBP - A Newland; K Otis. SH - A Urtez. SF - A Andrews(1); M Clark(1); K Otis(1). SB - A Andrews; K Kowalik. CS - K Kowalik.
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MCF | 5 | .434 | 1 | 4 | 3 | 0 | 0 | 0 |
| Wallace, SSS | 4 | .340 | 2 | 2 | 1 | 1 | 0 | 1 |
| Coffel, E2B | 4 | .517 | 1 | 3 | 2 | 1 | 0 | 0 |
| Nickles-Camarena, BRF | 5 | .234 | 0 | 1 | 2 | 0 | 1 | 3 |
| Wisz, D1B | 3 | .250 | 0 | 0 | 1 | 1 | 0 | 3 |
| Dayton, BLF | 4 | .341 | 1 | 1 | 0 | 0 | 1 | 0 |
| Netz, DDP | 3 | .273 | 0 | 0 | 0 | 0 | 2 | 2 |
| McMillan, CPH | 1 | .150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, JC | 0 | .333 | 1 | 0 | 0 | 1 | 0 | 0 |
| Iakopo, MPH/C | 2 | .273 | 2 | 1 | 0 | 1 | 1 | 0 |
| McKinney, S3B | 4 | .465 | 2 | 3 | 1 | 0 | 1 | 0 |
| Willis, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander-Bennett, OP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | – | 10 | 15 | 10 | 5 | 6 | 9 |
E - A Andrews. DP - 1. 2B - M Zerkle(2); S McKinney. 3B - E Coffel 2(1). SB - M Zerkle; D Wisz.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Binford, AP | 21.00 | 1.2 | 1 | 1 | 2 | 5 | 5 |
| Ocasio, AP | 8.34 | 1.1 | 0 | 2 | 2 | 3 | 3 |
| Lemley, EP(W) | 4.85 | 3.0 | 5 | 3 | 1 | 1 | 1 |
| Vawter, AP(SV) | 4.71 | 1.0 | 0 | 3 | 0 | 1 | 1 |
| Totals | – | 7.0 | 6 | 9 | 5 | 10 | 10 |
NP/S - A Binford 54/28; A Ocasio 34/20; E Lemley 68/46; A Vawter 30/25. IRS - A Ocasio 3/3.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Willis, SP(L) | 11.45 | 1.1 | 0 | 2 | 1 | 5 | 5 |
| Alexander-Bennett, OP | 2.77 | 2.0 | 0 | 2 | 1 | 5 | 1 |
| McQuillin, TP | 3.63 | 3.2 | 4 | 5 | 0 | 2 | 2 |
| Totals | – | 7.0 | 4 | 9 | 2 | 12 | 8 |
NP/S - S Willis 43/25; O Alexander- 49/34; T McQuillin 63/38. HBP - by S Willis (K Otis); by T McQuillin (A Newland). IRS - O Alexander- 1/1; T McQuillin 2/1.
Umpires - HP: Don Brown. 1B: Steve Gould. 3B: Aaron Golden. Start: 3:32 pm. Time: 2:51.