Bandits 11, Blaze 3. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 0 | 4 | 0 | 3 | 0 | 0 | 4 | 11 | 13 | 1 |
| BlazeCAR | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BanditsCHI | 0 | 4 | 0 | 3 | 0 | 0 | 4 | 11 | 13 | 1 |
| BlazeCAR | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 3 | 0 | 0 | 4 | 11 | 13 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MCF | 5 | .405 | 2 | 2 | 2 | 0 | 0 | 0 |
| Wallace, SSS | 4 | .344 | 0 | 2 | 1 | 0 | 1 | 0 |
| Netz, D1B | 4 | .375 | 1 | 1 | 3 | 0 | 1 | 2 |
| Nickles-Camarena, BRF | 4 | .194 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wisz, D3B | 3 | .241 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dayton, BLF | 4 | .462 | 2 | 4 | 1 | 0 | 0 | 0 |
| Iakopo, MC | 4 | .222 | 1 | 1 | 0 | 0 | 1 | 1 |
| McMillan, CDP | 3 | .188 | 2 | 1 | 1 | 1 | 1 | 1 |
| McKinney, S2B | 4 | .452 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kilfoyl, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander-Bennett, OP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | – | 11 | 13 | 11 | 2 | 4 | 5 |
E - A Urtez. 2B - M Zerkle(2); S Wallace; B Dayton 2(1). HR - S McKinney(3); D Netz(3).
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Briggs, CRF/CF | 3 | .091 | 1 | 1 | 0 | 1 | 1 | 0 |
| Leach, A2B | 3 | .241 | 2 | 2 | 0 | 1 | 1 | 0 |
| Klingler, B3B | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold, APH/3B | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 1 |
| Gibson Whorton, D1B | 4 | .355 | 0 | 2 | 1 | 0 | 0 | 1 |
| Otis, KLF | 2 | .310 | 0 | 1 | 1 | 2 | 0 | 0 |
| Shipman-Shrout, ADP | 4 | .231 | 0 | 0 | 0 | 0 | 2 | 0 |
| Urtez, ASS | 4 | .222 | 0 | 1 | 0 | 0 | 2 | 3 |
| Kowalik, KC | 3 | .192 | 0 | 2 | 0 | 0 | 0 | 3 |
| Andrews, ACF | 0 | .273 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, KRF | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 2 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | – | 3 | 10 | 3 | 4 | 10 | 10 |
E - M Zerkle. DP - 1. SB - A Leach; D Gibson who; A Gold.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Kilfoyl, LP | 2.80 | 3.0 | 4 | 6 | 2 | 2 | 2 |
| Alexander-Bennett, OP(W) | 2.68 | 3.0 | 4 | 2 | 2 | 0 | 0 |
| McQuillin, TP | 1.91 | 1.0 | 2 | 2 | 0 | 1 | 1 |
| Totals | – | 7.0 | 10 | 10 | 4 | 3 | 3 |
NP/S - L Kilfoyl 56/34; O Alexander- 51/34; T McQuillin 27/20.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Lemley, EP(L) | 5.33 | 7.0 | 4 | 5 | 2 | 11 | 8 |
| Totals | – | 7.0 | 4 | 5 | 2 | 11 | 8 |
NP/S - E Lemley 126/79.
Umpires - HP: Lindon Baptiste. 1B: Leah Daume. 3B: Scott Mair. Start: 6:02 pm. Time: 2:21.