| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 3 | 0 | 0 | 4 | 11 | 13 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Mo. ZerkleCF | 5 | .405 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sk. WallaceSS | 4 | .344 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dev. Netz1B | 4 | .375 | 1 | 1 | 3 | 0 | 1 | 2 |
| Bu. Nickles-CamarenaRF | 4 | .194 | 0 | 0 | 0 | 0 | 0 | 1 |
| Del. Wisz3B | 3 | .241 | 1 | 0 | 0 | 1 | 0 | 0 |
| Be. DaytonLF | 4 | .462 | 2 | 4 | 1 | 0 | 0 | 0 |
| Ma. IakopoC | 4 | .222 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. McMillanDP | 3 | .188 | 2 | 1 | 1 | 1 | 1 | 1 |
| Sy. McKinney2B | 4 | .452 | 2 | 2 | 3 | 0 | 0 | 0 |
| L. KilfoylP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Alexander-BennettP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. McQuillinP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | – | 11 | 13 | 11 | 2 | 4 | 5 |
E - A Urtez. 2B - M Zerkle(2); S Wallace; B Dayton 2(1). HR - S McKinney(3); D Netz(3).
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| C. BriggsRF/CF | 3 | .091 | 1 | 1 | 0 | 1 | 1 | 1 |
| Au. Leach2B | 3 | .241 | 2 | 2 | 0 | 1 | 1 | 0 |
| B. Klingler3B | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ana. GoldPH/3B | 3 | .333 | 0 | 1 | 1 | 0 | 1 | 1 |
| D. Gibson Whorton1B | 4 | .355 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ko. OtisLF | 2 | .310 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ally Shipman-ShroutDP | 4 | .231 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ani. UrtezSS | 4 | .222 | 0 | 1 | 0 | 0 | 2 | 3 |
| Kay. KowalikC | 3 | .192 | 0 | 2 | 0 | 0 | 0 | 3 |
| Al. AndrewsCF | 0 | .273 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kal. HardingRF | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 2 |
| E. LemleyP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | – | 3 | 10 | 3 | 4 | 10 | 11 |
E - M Zerkle. DP - 1. SB - A Leach; D Gibson who; A Gold.
| Bandits | ERA | IP | SO | BB | ER |
|---|---|---|---|---|---|
| L. KilfoylP | 2.80 | 3.0 | 4 | 2 | 2 |
| O. Alexander-BennettP(W) | 2.68 | 3.0 | 4 | 2 | 0 |
| T. McQuillinP | 1.91 | 1.0 | 2 | 0 | 1 |
| Totals | – | 7.0 | 10 | 4 | 3 |
NP/S - L Kilfoyl 0/34; O Alexander- 51/34; T McQuillin 0/20.
| Blaze | ERA | IP | SO | BB | ER |
|---|---|---|---|---|---|
| E. LemleyP(L) | 5.33 | 7.0 | 4 | 2 | 8 |
| Totals | – | 7.0 | 4 | 2 | 8 |
NP/S - E Lemley 126/79.