| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | - | - | 1 | 2 | 1 | |
| 8 | 3 | 0 | 0 | 0 | - | - | 11 | 9 | 1 |
| Spark | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brady, MCF | 3 | .403 | 1 | 1 | 1 | 0 | 0 | 0 |
| Romero, SySS | 2 | .376 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinney, S3B | 3 | .370 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wisz, D1B | 3 | .295 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harper, ARF | 1 | .297 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickles-Camarena, BLF | 2 | .236 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sherrill, S2B | 1 | .286 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lee, HDP | 1 | .130 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gordon, SC | 2 | .313 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnson, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penta, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goold, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, JP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | – | 1 | 2 | 1 | 2 | 1 | 6 |
E - A Gold. HR - M Brady(1). HBP - S Romero; Sy Romero; A Harper.
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Kennedy, DLF | 3 | .296 | 2 | 1 | 0 | 0 | 1 | 1 |
| Atwood, RDP/C | 3 | .309 | 1 | 2 | 4 | 0 | 1 | 0 |
| Klingler, B1B | 2 | .281 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cagle, VRF | 3 | .348 | 2 | 2 | 3 | 0 | 1 | 0 |
| Brito, ASS | 1 | .246 | 2 | 1 | 0 | 2 | 0 | 0 |
| Netz, DP | 3 | .283 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gold, A3B | 2 | .231 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ocasio, ACF/DP | 1 | .222 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leach, A2B | 1 | .234 | 1 | 1 | 3 | 0 | 0 | 0 |
| Rudd-Lee, JC/PH | 1 | .333 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clark, MCF | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | – | 11 | 9 | 10 | 3 | 5 | 2 |
E - s Gordon. DP - 1. 2B - D Kennedy; R Atwood(3). 3B - A Leach(3). HR - V Cagle(3). HBP - B Klingler. SB - A Gold; A Brito.
| Spark | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Johnson, MP(L) | 4.88 | 0.0 | 0 | 0 | 0 | 3 | 3 |
| Penta, MP | 5.19 | 0.2 | 0 | 0 | 2 | 5 | 2 |
| Goold, PP | 14.61 | 0.1 | 0 | 1 | 0 | 0 | 0 |
| Ford, JP | 4.52 | 3.0 | 5 | 1 | 1 | 3 | 3 |
| Totals | – | 4.0 | 5 | 2 | 3 | 11 | 8 |
NP/S - M Johnson 18/10; M Penta 25/20; P Goold 0/1; J Ford 45/36. HBP - by M Johnson (B Klingler). IRS - M Penta 2/2; P Goold 1/0.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Netz, DP(W) | 2.63 | 5.0 | 1 | 6 | 2 | 1 | 1 |
| Totals | – | 5.0 | 1 | 6 | 2 | 1 | 1 |
NP/S - D Netz 76/47. HBP - by D Netz (A Harper); by D Netz (Sy Romero); by D Netz (S Romero).
Umpires - HP: Don Brown. 1B: Alex Leap. 3B: Robbie Guest. Start: 7:02 pm. Time: 1:30.