Volts 2, Talons 5. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
| TalonsUTA | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 11 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
| TalonsUTA | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 11 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 11 | 0 |
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Lassiter, JCF | 4 | .231 | 0 | 0 | 0 | 0 | 2 | 2 |
| Boone, RRF | 3 | .313 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mulipola, DLF | 3 | .273 | 1 | 1 | 0 | 0 | 1 | 1 |
| Binford, ADP/P | 3 | .286 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lis, J3B | 3 | .300 | 0 | 2 | 1 | 0 | 0 | 0 |
| Romero, Si2B | 2 | .111 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garcia, R1B | 2 | .100 | 0 | 0 | 1 | 1 | 0 | 0 |
| Edenfield, MC | 2 | .150 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goodwin, JPH | 1 | .192 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goode, LSS | 2 | .259 | 0 | 1 | 0 | 0 | 1 | 0 |
| Altmeyer, KPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma. McClainSS | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canady, NP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carda, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 2 | 6 | 2 | 2 | 5 | 5 |
CS - J Lis.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Wyckoff, K1B | 4 | .313 | 0 | 1 | 0 | 0 | 1 | 0 |
| Allchin, JLF | 4 | .383 | 1 | 4 | 4 | 0 | 0 | 0 |
| Woolery, J3B/1B | 4 | .343 | 0 | 1 | 0 | 0 | 0 | 2 |
| Coleman, JCF | 4 | .375 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gordon, SC | 3 | .462 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ellis, BDP/PH | 2 | .455 | 0 | 2 | 0 | 1 | 0 | 0 |
| Becker, RPR/2B | 0 | .174 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaquish, S2B/3B | 1 | .186 | 1 | 0 | 0 | 2 | 0 | 1 |
| Flippen, HSS | 3 | .200 | 1 | 1 | 0 | 0 | 1 | 2 |
| Andrews, ARF | 3 | .300 | 1 | 2 | 0 | 0 | 0 | 0 |
| Corrick, GP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | – | 5 | 11 | 4 | 3 | 3 | 8 |
DP - 1. 2B - H Flippen; B Ellis. HR - J Allchin(2). SB - J Allchin.
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Canady, NP(L) | 6.87 | 2.2 | 2 | 3 | 1 | 3 | 3 |
| Binford, AP | 2.10 | 1.0 | 1 | 1 | 1 | 2 | 2 |
| Carda, AP | 3.23 | 2.1 | 0 | 4 | 1 | 0 | 0 |
| Totals | – | 6.0 | 3 | 8 | 3 | 5 | 5 |
NP/S - A Binford 30/19; N Canady 51/35; A Carda 43/34. IRS - A Carda 3/2.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Corrick, GP(W) | 1.24 | 7.0 | 5 | 5 | 2 | 2 | 2 |
| Totals | – | 7.0 | 5 | 5 | 2 | 2 | 2 |
NP/S - G Corrick 98/63.
Umpires - HP: Scott Tomlinson. 1B: Willie Lopez. 3B: Mike Bartling. Start: 7:02 pm. Time: 1:58.