Volts 5, Blaze 6. Bottom of the 9th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 1 |
| BlazeCAR | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 10 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 1 |
| BlazeCAR | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 10 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 10 | 1 |
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Boone, RCF/RF | 4 | .294 | 0 | 2 | 1 | 1 | 0 | 2 |
| Goodwin, JLF | 4 | .167 | 1 | 0 | 0 | 0 | 2 | 3 |
| Vega, A3B | 4 | .412 | 0 | 1 | 0 | 1 | 2 | 0 |
| Binford, ADP/P | 5 | .357 | 0 | 1 | 0 | 0 | 0 | 2 |
| Edenfield, MC | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, TSS | 5 | .313 | 0 | 1 | 0 | 0 | 2 | 3 |
| Coffey, DRF | 5 | .214 | 1 | 2 | 0 | 0 | 1 | 1 |
| Goode, L2B | 3 | .167 | 2 | 1 | 0 | 1 | 0 | 0 |
| Rudd-Lee, JC | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 |
| Lassiter, JPR/CF | 0 | .125 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Si1B/PH | 3 | .100 | 1 | 1 | 2 | 0 | 0 | 1 |
| Lis, J1B | 1 | .111 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, RP | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins, JP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | – | 5 | 10 | 4 | 4 | 7 | 12 |
E - D Netz. DP - 2. 2B - D Coffey; A Binford; L Goode. HR - Si Romero(2). HBP - J Rudd-Lee; J Goodwin.
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Leach, A2B/CF | 3 | .176 | 2 | 0 | 0 | 2 | 0 | 1 |
| Gold, A3B | 5 | .308 | 1 | 1 | 2 | 0 | 1 | 6 |
| Kennedy, DRF/LF | 4 | .583 | 0 | 3 | 1 | 1 | 1 | 0 |
| Atwood, RDP/C | 4 | .444 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kowalik, KC/DP | 3 | .313 | 0 | 1 | 0 | 2 | 0 | 3 |
| Netz, D1B | 3 | .308 | 0 | 1 | 1 | 1 | 0 | 2 |
| Spaid, KPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laird, JLF/2B | 4 | .077 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cagle, VPH | 1 | .400 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brito, ASS | 4 | .231 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ocasio, AP/RF | 2 | .462 | 0 | 1 | 2 | 3 | 1 | 1 |
| Clark, MCF/PR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricketts, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickens, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | – | 6 | 10 | 6 | 11 | 6 | 17 |
E - A Vega. DP - 1. 2B - K Kowalik; D Netz(1). HR - A Gold(2). HBP - D Netz.
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Garcia, RP(L) | 4.67 | 6.0 | 4 | 12 | 9 | 4 | 3 |
| Binford, AP | 1.11 | 0.1 | 0 | 3 | 1 | 0 | 0 |
| Mullins, JP | 11.67 | 1.2 | 2 | 2 | 1 | 2 | 2 |
| Totals | – | 8.0 | 6 | 17 | 11 | 6 | 5 |
NP/S - A Binford 9/6; R Garcia 127/66; J Mullins 24/20. HBP - by R Garcia (D Netz). IRS - A Binford 2/0; J Mullins 2/0.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Ocasio, AP | 3.15 | 2.2 | 3 | 0 | 0 | 2 | 2 |
| Ricketts, KP | 4.38 | 2.1 | 1 | 5 | 0 | 1 | 1 |
| Lemley, EP | 26.25 | 1.0 | 0 | 2 | 1 | 0 | 0 |
| Pickens, KP(W) | 2.00 | 3.0 | 3 | 5 | 3 | 2 | 1 |
| Totals | – | 9.0 | 7 | 12 | 4 | 5 | 4 |
NP/S - A Ocasio 40/28; K Ricketts 31/26; E Lemley 25/17; K Pickens 52/32. HBP - by K Ricketts (J Goodwin); by K Pickens (J Rudd-Lee). IRS - K Ricketts 2/0.
Umpires - HP: Lindon Baptiste. 1B: J.C. Bartley. 3B: Cam Ellison. Start: 7:03 pm. Time: 2:54.