#70, Utility, R/R
Karli Spaid
Miami University '24
Hometown: Chicago, Illinois
Four-Time First-Team All-MAC
Playing for American Foundation for Suicide Prevention

Career Stats
- All-Star Cup
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 10 | 4 | 10 | 9 | .333 | .400 | .667 | 1.067 | 4 | 3 | - | - | 1 | 3 | - | 1 | 4 | 6 | - | - | - | - |
2024 AUX Softball | 10 | 5 | 21 | 19 | .211 | .286 | .526 | .812 | 3 | 4 | - | - | 2 | 4 | 2 | - | 5 | 10 | - | - | - | - |
Career Totals | 20 | 9 | 31 | 28 | .250 | .323 | .571 | .894 | 7 | 7 | - | - | 3 | 7 | 2 | 1 | 9 | 16 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2024 AUX Softball
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 | Team Lorenz | Team Corrick | 1 | 1 | 1.000 | 1.000 | 4.000 | 5.000 | 1 | 1 | - | - | 1 | 3 | - | - | - | 4 | - | - | - | - |
8/24/2024 | Team Corrick | Team Kilfoyl | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/17/2024 | Team Palacios | Team Faraimo | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
8/16/2024 | Team Faraimo | Team Lorenz | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2024 | Team Palacios | Team Lorenz | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
8/11/2024 | Team McQuillin | Team Palacios | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/10/2024 | Team Kilfoyl | Team Palacios | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - |
8/4/2024 | Team Lorenz | Team Wallace | 1 | - | - | 1.000 | - | 1.000 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
8/3/2024 | Team McQuillin | Team Wallace | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2024 | Team Wallace | Team Kilfoyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/27/2024 | Team Alexander | Team Svekis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 | Team Denham | Team Svekis | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
11 Reserve Pool Athletes called up for the start of the 2026 season
Eleven Reserve Pool Players will fill roster spots of various Athletes Unlimited Softball League (AUSL) athletes who are completing their overseas commitments during the start of the 2026 season. The Reserve Pool is available for teams to fill roster gaps when needed, whether due to injuries or other absences. Reserve Pool athletes can be called […]

Loading highlights...
Awards & Honors
Four-Time First-Team All-MAC
2024 MAC Player of the Year
2024 NFCA All-Mideast Region First Team
2024 USA Softball Collegiate POY Top 10 Finalist
Miami Career Leader in Home Runs (103)
Transactions
- 5/20/2026-Karli Spaid placed in the reserve pool
- 5/20/2026BlazeBlaze reserved player Karli Spaid for 30 days
DATE | TEAM | TRANSACTION |
|---|---|---|
5/20/2026 | Karli Spaid placed in the reserve pool | |
5/20/2026 | Blaze | Blaze reserved player Karli Spaid for 30 days |





















