| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Ko. OtisRF | 4 | .444 | 2 | 2 | 5 | 0 | 0 | 0 |
| M. GrantDP | 2 | .200 | 1 | 0 | 0 | 2 | 0 | 0 |
| T. Vidales1B | 3 | .250 | 1 | 1 | 2 | 1 | 1 | 1 |
| Sy. StewartC | 2 | .000 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kel. TorresC | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sie. Sacco-FerrieLF | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kenl. CahalanSS | 4 | .250 | 1 | 1 | 1 | 0 | 1 | 3 |
| Kenn. Powell3B | 3 | .286 | 2 | 2 | 1 | 0 | 0 | 0 |
| A. NewlandPH | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sis. Bates2B | 1 | .333 | 2 | 0 | 1 | 1 | 0 | 0 |
| Kend. FalbyCF | 3 | .500 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kenz. BrownP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 12 | 9 | 12 | 7 | 4 | 7 |
E - V Cagle. 2B - T Vidales(2). HR - K Otis(4). HBP - S Bates; S Sacco-ferr.
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Au. Leach2B | 3 | .200 | 0 | 1 | 1 | 0 | 0 | 0 |
| An. Gold3B | 2 | .429 | 1 | 0 | 0 | 1 | 1 | 0 |
| Da. KennedyLF | 3 | .400 | 1 | 1 | 1 | 0 | 1 | 0 |
| De. Netz1B/DP | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 2 |
| Ka. KowalikC | 3 | .300 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aly. BritoSS | 1 | .167 | 0 | 0 | 0 | 2 | 0 | 2 |
| V. CagleRF/1B | 3 | .500 | 1 | 1 | 0 | 0 | 1 | 1 |
| M. ClarkCF | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 |
| R. AtwoodPH | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ale. OcasioRF/DP | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. WrightP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. LemleyP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ke. RickettsP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | – | 4 | 4 | 3 | 5 | 5 | 6 |
E - S Bates (1). 2B - D Kennedy. SF - D Netz(1).
| Cascade | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| K. BrownP(W) | 4.20 | 5.0 | 5 | 6 | 5 | 3 |
| Totals | – | 5.0 | 5 | 6 | 5 | 3 |
NP/S - K Brown 104/55.
| Blaze | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| J. WrightP(L) | 21.00 | 1.0 | 2 | 3 | 4 | 3 |
| E. LemleyP | 105.00 | 0.1 | 0 | 0 | 2 | 5 |
| K. RickettsP | 4.94 | 2.2 | 1 | 3 | 1 | 4 |
| D. NetzP | 0.00 | 1.0 | 1 | 1 | 0 | 0 |
| Totals | – | 5.0 | 4 | 7 | 7 | 12 |
NP/S - D Netz 9/8; J Wright 47/17; E Lemley 31/14; K Ricketts 47/30. HBP - by K Ricketts (S Bates); by D Netz (S Sacco-ferr). IRS - E Lemley 2/2; K Ricketts 3/3.
Umpires - HP: Don Brown. 1B: J.C. Bartley. 3B: Cameron Ellison. Start: 5:02 pm. Time: 1:54.