Cascade 12, Blaze 4. Bottom of the 5th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CascadePDX | 0 | 12 | 0 | 0 | 0 | - | - | 12 | 9 | 1 |
| BlazeCAR | 1 | 2 | 0 | 0 | 1 | - | - | 4 | 4 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CascadePDX | 0 | 12 | 0 | 0 | 0 | - | - | 12 | 9 | 1 |
| BlazeCAR | 1 | 2 | 0 | 0 | 1 | - | - | 4 | 4 | 1 |
| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KRF | 4 | .444 | 2 | 2 | 5 | 0 | 0 | 0 |
| Grant, MDP | 2 | .200 | 1 | 0 | 0 | 2 | 0 | 0 |
| Vidales, T1B | 3 | .250 | 1 | 1 | 2 | 1 | 1 | 1 |
| Stewart, SC | 2 | .000 | 1 | 0 | 0 | 2 | 2 | 0 |
| Torres, KC | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacco, SLF | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cahalan, KSS | 4 | .250 | 1 | 1 | 1 | 0 | 1 | 3 |
| Powell, K3B | 3 | .286 | 2 | 2 | 1 | 0 | 0 | 0 |
| Newland, APH | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bates, S2B | 1 | .333 | 2 | 0 | 1 | 1 | 0 | 0 |
| Falby, KCF | 3 | .500 | 2 | 3 | 2 | 0 | 0 | 0 |
| Brown, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 12 | 9 | 12 | 7 | 4 | 7 |
E - V Cagle. 2B - T Vidales(2). HR - K Otis(4). HBP - S Bates; S Sacco-ferr.
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Leach, A2B | 3 | .200 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gold, A3B | 2 | .429 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kennedy, DLF | 3 | .400 | 1 | 1 | 1 | 0 | 1 | 0 |
| Netz, D1B/DP | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 2 |
| Kowalik, KC | 3 | .300 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brito, ASS | 1 | .167 | 0 | 0 | 0 | 2 | 0 | 2 |
| Cagle, VRF/1B | 3 | .500 | 1 | 1 | 0 | 0 | 1 | 1 |
| Clark, MCF | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 |
| Atwood, RPH | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ocasio, ARF/DP | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wright, JP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricketts, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | – | 4 | 4 | 3 | 5 | 5 | 6 |
E - S Bates (1). 2B - D Kennedy. SF - D Netz(1).
| Cascade | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Brown, KP(W) | 4.20 | 5.0 | 5 | 6 | 5 | 4 | 3 |
| Totals | – | 5.0 | 5 | 6 | 5 | 4 | 3 |
NP/S - K Brown 104/55.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Wright, JP(L) | 21.00 | 1.0 | 2 | 3 | 4 | 3 | 3 |
| Lemley, EP | 105.00 | 0.1 | 0 | 0 | 2 | 5 | 5 |
| Ricketts, KP | 4.94 | 2.2 | 1 | 3 | 1 | 4 | 4 |
| Netz, DP | 0.00 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| Totals | – | 5.0 | 4 | 7 | 7 | 12 | 12 |
NP/S - D Netz 11/8; J Wright 47/17; E Lemley 33/14; K Ricketts 49/30. HBP - by K Ricketts (S Bates); by D Netz (S Sacco-ferr). IRS - E Lemley 2/2; K Ricketts 3/3.
Umpires - HP: Don Brown. 1B: J.C. Bartley. 3B: Cameron Ellison. Start: 5:02 pm. Time: 1:54.