

2
Team Falby
FINAL
3
Team Willis
2
3
2
Team Falby
VS
3
Team Willis
August 20, 2025


2
3
2
3
2
VS
3
August 20, 2025
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Team Falby | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Falby, KCF | 4 | .273 | 0 | 0 | 0 | 0 | 1 | 2 |
| McKinney, S3B | 3 | .250 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zerkle, MDP | 3 | .250 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gibson Whorton, D1B | 3 | .222 | 0 | 1 | 1 | 0 | 1 | 0 |
| Iakopo, MC | 2 | .273 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dayton, BLF | 3 | .083 | 0 | 0 | 0 | 0 | 0 | 2 |
| Urtez, ASS | 1 | .286 | 1 | 0 | 0 | 2 | 0 | 0 |
| Briggs, CRF | 2 | .167 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bates, S2B/PR | 1 | .143 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edenfield, MPH | 2 | .333 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander-Bennett, OP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrick, GP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | – | 2 | 6 | 2 | 2 | 4 | 5 |
DP - 1. 2B - M Edenfield(1). SH - C Briggs; M Iakopo.
| Team Willis | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sacco, SLF | 3 | .333 | 1 | 2 | 0 | 0 | 0 | 1 |
| Romero, Sy2B | 3 | .500 | 1 | 1 | 1 | 0 | 0 | 1 |
| Vidales, T1B | 3 | .364 | 1 | 2 | 2 | 0 | 1 | 0 |
| Palacios, ShC | 3 | .125 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gold, A3B | 1 | .167 | 0 | 1 | 0 | 1 | 0 | 1 |
| Allchin, JRF | 3 | .125 | 0 | 0 | 0 | 0 | 2 | 1 |
| Willis, SP | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harding, KPH | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinicki, PSS | 3 | .250 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrews, ACF | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | – | 3 | 7 | 3 | 2 | 5 | 5 |
E - K Falby. DP - 1. 3B - Sy Romero(1). HR - T Vidales(2). HBP - A Gold.
| Team Falby | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Gottshall, PP(L) | 7.50 | 0.0 | 0 | 0 | 0 | 3 | 3 |
| Alexander-Bennett, OP | 0.00 | 2.0 | 1 | 2 | 1 | 0 | 0 |
| Corrick, GP | 2.71 | 4.0 | 4 | 3 | 1 | 0 | 0 |
| Totals | – | 6.0 | 5 | 5 | 2 | 3 | 3 |
NP/S - P Gottshall 10/7; O Alexander- 0/23; G Corrick 0/49. HBP - by O Alexander- (A Gold).
| Team Willis | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Willis, SP(W) | 2.25 | 4.1 | 2 | 2 | 1 | 2 | 2 |
| McQuillin, TP(SV) | 0.00 | 2.2 | 2 | 3 | 1 | 0 | 0 |
| Totals | – | 7.0 | 4 | 5 | 2 | 2 | 2 |
NP/S - S Willis 66/41; T McQuillin 48/28. IRS - T McQuillin 1/0.
Umpires - HP: Lindon Baptiste. 1B: Alex Leap. 3B: Jim Cooper. Start: 9:02 pm. Time: 2:03.