Career Stats
- All-Star Cup
- Regular Season
2026 Cascade | 6 | 5 | 16 | 15 | .400 | .400 | .533 | .933 | 1 | 6 | - | 1 | - | 2 | - | - | 3 | 1 | 8 | - | 1 | - | - |
2025 All-Star Cup | 10 | 10 | 29 | 22 | .227 | .414 | .364 | .778 | 4 | 5 | 3 | - | - | 2 | 4 | 3 | 5 | - | 8 | - | - | 1 | - |
2025 Talons | 3 | 1 | 3 | 2 | - | .333 | - | .333 | 3 | - | - | - | - | - | 1 | - | 1 | 12 | - | - | - | 1 | - |
Career Totals | 19 | 16 | 48 | 39 | .282 | .404 | .410 | .814 | 8 | 11 | 3 | 1 | - | 4 | 5 | 3 | 9 | 71 | 16 | - | 1 | 2 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
7/15/2026 | Cascade | Talons | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
7/12/2026 | Cascade | Bandits | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
7/11/2026 | Cascade | Bandits | 3 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - |
7/10/2026 | Cascade | Bandits | 3 | 3 | 1.000 | 1.000 | 1.667 | 2.667 | - | 3 | - | 1 | - | 2 | - | - | - | - | 5 | - | - | - | - |
7/8/2026 | Cascade | Blaze | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
7/7/2026 | Cascade | Blaze | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Athletes on College Coaching Staffs
For almost all players in the Athletes Unlimited Softball League, the sport is their full-time job. But how it fills their time varies. Some are athletes year-round, playing in the AUSL and with leagues overseas. Many organize camps or give lessons. A large portion of the athletes spend the rest of the year back in […]

Awards & Honors
2024 NFCA Rawlings Gold Glove Award
Transactions
- 10/19/2026CascadeCascade activated Paige Sinicki
- 7/17/2026CascadePaige Sinicki placed on the 7-day injury reserve list on 7/16/2026: Lower Body
- 7/7/2026CascadePaige Sinicki was reinstated from the temporary inactive list
- 6/9/2026CascadeCascade placed Paige Sinicki on the temporary inactive list - not medically cleared
- 12/2/2025CascadeCascade drafted Paige Sinicki in the allocation draft: [Round 4, Pick 2 (20)]
- 7/4/2025TalonsPaige Sinicki placed back into the reserve pool
- 6/20/2025TalonsTalons reserved player Paige Sinicki
- 6/19/2025-Paige Sinicki placed in the reserve pool
10/19/2026 | Cascade | Cascade activated Paige Sinicki |
7/17/2026 | Cascade | Paige Sinicki placed on the 7-day injury reserve list on 7/16/2026: Lower Body |
7/7/2026 | Cascade | Paige Sinicki was reinstated from the temporary inactive list |
6/9/2026 | Cascade | Cascade placed Paige Sinicki on the temporary inactive list - not medically cleared |
12/2/2025 | Cascade | Cascade drafted Paige Sinicki in the allocation draft: [Round 4, Pick 2 (20)] |
7/4/2025 | Talons | Paige Sinicki placed back into the reserve pool |
6/20/2025 | Talons | Talons reserved player Paige Sinicki |
6/19/2025 | Paige Sinicki placed in the reserve pool |
