#38, Infield, R/R
Paige Sinicki
Status: Inactive - Excused
University of Oregon '25
Hometown: Henderson, Nevada
2024 NFCA Rawlings Gold Glove Award

Career Stats
- All-Star Cup
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 All-Star Cup | 10 | 10 | 29 | 22 | .227 | .414 | .364 | .778 | 4 | 5 | 3 | - | - | 2 | 4 | 3 | 5 | - | 8 | - | - | 1 | - |
2025 AUSL | 3 | 1 | 3 | 2 | - | .333 | - | .333 | 3 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - |
Career Totals | 13 | 11 | 32 | 24 | .208 | .406 | .333 | .739 | 7 | 5 | 3 | - | - | 2 | 5 | 3 | 6 | - | 8 | - | - | 2 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2025 All-Star Cup
- 2025 AUSL
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/31/2025 | Team Kowalik | Team Coffel | 3 | 2 | .500 | .667 | .500 | 1.167 | 2 | 1 | - | - | - | - | 1 | - | - | 5 | 1 | - | - | 1 | - |
8/30/2025 | Team Kowalik | Team Garcia | 3 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | - | 1 | 2 | 9 | - | - | - | - | - |
8/29/2025 | Team Ricketts | Team Kowalik | 3 | 2 | .500 | .667 | 1.000 | 1.667 | - | 1 | 1 | - | - | 2 | - | 1 | - | 7 | 2 | - | - | - | - |
8/26/2025 | Team Kowalik | Team Ricketts | 4 | 3 | - | .250 | - | .250 | - | - | - | - | - | - | 1 | - | - | 10 | - | - | - | - | - |
8/25/2025 | Team Ricketts | Team Netz | 3 | 1 | - | .667 | - | .667 | 1 | - | - | - | - | - | 1 | 1 | - | 7 | - | - | - | - | - |
8/24/2025 | Team Ricketts | Team Coffey | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 1 | 8 | - | - | - | - | - |
8/21/2025 | Team Kowalik | Team Willis | 2 | 2 | .500 | .500 | 1.000 | 1.500 | - | 1 | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | - |
8/20/2025 | Team Willis | Team Falby | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | 5 | 1 | - | - | - | - |
8/3/2025 | Team Kilfoyl | Team Corrick | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | - | - | - | 1 | 5 | 2 | - | - | - | - |
8/2/2025 | Team Corrick | Team Lorenz | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
AUSL Athletes on College Coaching Staffs
For almost all players in the Athletes Unlimited Softball League, the sport is their full-time job. But how it fills their time varies. Some are athletes year-round, playing in the AUSL and with leagues overseas. Many organize camps or give lessons. A large portion of the athletes spend the rest of the year back in […]

Awards & Honors
2024 NFCA Rawlings Gold Glove Award
Transactions
- 6/9/2026-Cascade placed Paige Sinicki on the temporary inactive list - not medically cleared
- 12/2/2025CascadeCascade drafted Paige Sinicki in the allocation draft: [Round 4, Pick 2 (20)]
- 7/4/2025-Paige Sinicki placed back into the reserve pool
- 6/20/2025TalonsTalons reserved player Paige Sinicki
- 6/19/2025-Paige Sinicki placed in the reserve pool
DATE | TEAM | TRANSACTION |
|---|---|---|
6/9/2026 | Cascade placed Paige Sinicki on the temporary inactive list - not medically cleared | |
12/2/2025 | Cascade | Cascade drafted Paige Sinicki in the allocation draft: [Round 4, Pick 2 (20)] |
7/4/2025 | Paige Sinicki placed back into the reserve pool | |
6/20/2025 | Talons | Talons reserved player Paige Sinicki |
6/19/2025 | Paige Sinicki placed in the reserve pool |