Volts 6, Talons 4. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | 0 |
| TalonsUTA | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | 0 |
| TalonsUTA | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 5 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 |
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Lorenz, ALF | 3 | .308 | 0 | 0 | 0 | 1 | 0 | 2 |
| Briggs, CCF | 2 | .320 | 0 | 1 | 1 | 1 | 0 | 0 |
| Coffey, DRF | 4 | .283 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jennings, TSS | 4 | .273 | 0 | 0 | 0 | 0 | 1 | 2 |
| Romero, Si2B | 4 | .288 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bates, SPR | 0 | .229 | 1 | 0 | 0 | 0 | 0 | 0 |
| Warren, J3B | 4 | .311 | 1 | 3 | 0 | 0 | 1 | 0 |
| Mulipola, DC | 4 | .217 | 1 | 2 | 1 | 0 | 2 | 0 |
| Piancastelli, E1B | 4 | .259 | 1 | 2 | 0 | 0 | 2 | 2 |
| Scott, MDP | 2 | .262 | 1 | 1 | 3 | 1 | 0 | 0 |
| Landry, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | – | 6 | 11 | 6 | 3 | 8 | 8 |
E - A Aguilar. DP - 1. 2B - M Scott(2). SF - C Briggs(1). SB - A Lorenz.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Brady, MCF | 2 | .647 | 1 | 1 | 0 | 1 | 0 | 0 |
| Allchin, JLF | 2 | .380 | 1 | 0 | 0 | 2 | 1 | 2 |
| Romero, Sy3B | 4 | .308 | 1 | 1 | 1 | 0 | 1 | 0 |
| Flippen, HSS | 4 | .296 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jacobsen, CDP | 4 | .384 | 1 | 2 | 3 | 0 | 1 | 0 |
| Aguilar, A2B | 2 | .203 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ellis, B1B | 2 | .186 | 0 | 0 | 0 | 0 | 2 | 0 |
| Palacios, ShC | 3 | .265 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hayward, VRF | 3 | .161 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chaffin, RP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faraimo, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouts, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 4 | 5 | 4 | 4 | 7 | 7 |
2B - Sy Romero(1); C Jacobsen(1). HR - C Jacobsen(2). HBP - M Brady; B Ellis. SB - J Allchin.
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Landry, SP | 5.21 | 3.0 | 1 | 3 | 2 | 3 | 3 |
| Gottshall, PP(W) | 3.40 | 4.0 | 6 | 4 | 2 | 1 | 1 |
| Totals | – | 7.0 | 7 | 7 | 4 | 4 | 4 |
NP/S - S Landry 67/37; P Gottshall 86/51. HBP - by S Landry (B Ellis); by S Landry (M Brady).
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Chaffin, RP(L) | 3.63 | 2.0 | 0 | 2 | 2 | 4 | 4 |
| Faraimo, MP | 4.91 | 4.0 | 5 | 6 | 1 | 2 | 1 |
| Fouts, MP | 2.71 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Totals | – | 7.0 | 8 | 8 | 3 | 6 | 5 |
NP/S - R Chaffin 45/29; M Faraimo 86/55; M Fouts 16/12.
Umpires - HP: Matt Dial. 1B: Don Brown. 3B: Robbie Guest. Start: 6:02 pm. Time: 2:31.