Volts 0, Talons 2. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TalonsUTA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TalonsUTA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Coffey, DRF | 3 | .306 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lorenz, ALF | 2 | .413 | 0 | 1 | 0 | 1 | 1 | 0 |
| Romero, Si2B | 2 | .268 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jennings, T1B | 3 | .267 | 0 | 0 | 0 | 0 | 1 | 3 |
| Garcia, RDP/PH | 3 | .212 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott, MPR | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, SSS | 2 | .211 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edenfield, MPH | 1 | .136 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren, J3B | 3 | .257 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mulipola, DC | 3 | .130 | 0 | 0 | 0 | 0 | 0 | 2 |
| Briggs, CCF | 3 | .217 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mazon, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Show, SP | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 0 | 4 | 0 | 3 | 4 | 7 |
E - H Flippen. 2B - J Warren; A Lorenz. CS - C Briggs.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sacco, SCF | 3 | .313 | 0 | 0 | 0 | 1 | 0 | 1 |
| Allchin, JLF | 2 | .438 | 2 | 0 | 0 | 1 | 0 | 0 |
| Flippen, HSS | 1 | .391 | 0 | 0 | 0 | 2 | 1 | 0 |
| Vidales, T1B/PH | 3 | .311 | 0 | 2 | 2 | 0 | 0 | 3 |
| Hayward, VPR/RF | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobsen, CRF | 3 | .413 | 0 | 1 | 0 | 0 | 1 | 0 |
| Palacios, ShC | 3 | .245 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ellis, BDP/1B | 2 | .143 | 0 | 0 | 0 | 1 | 0 | 2 |
| Romero, Sy3B | 3 | .269 | 0 | 1 | 0 | 0 | 0 | 1 |
| Aguilar, A2B | 2 | .237 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaffin, RP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faraimo, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | – | 2 | 4 | 2 | 5 | 3 | 9 |
HBP - A Aguilar; J Allchin. SB - J Allchin 2.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Chaffin, RP | 3.82 | 3.0 | 1 | 3 | 1 | 0 | 0 |
| Faraimo, MP(W) | 4.16 | 4.0 | 3 | 4 | 2 | 0 | 0 |
| Totals | – | 7.0 | 4 | 7 | 3 | 0 | 0 |
NP/S - R Chaffin 36/26; M Faraimo 56/35.
Umpires - HP: Steve Gould. 1B: Aaron Golden. 3B: Don Brown. Start: 1:02 pm. Time: 1:55.