| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| TalonsUTA | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 8 | 9 | 0 |
| VoltsTEX | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 9 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| TalonsUTA | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 8 | 9 | 0 |
| VoltsTEX | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 9 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 3 | 1 | 8 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 9 | 0 |
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sacco, SCF | 4 | .341 | 0 | 1 | 2 | 0 | 0 | 2 |
| Palacios, ShC | 3 | .268 | 1 | 0 | 0 | 0 | 1 | 1 |
| Flippen, HSS | 4 | .410 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vidales, T1B | 3 | .289 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sinicki, PPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobsen, CRF/DP | 2 | .405 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jaquish, S3B | 2 | .222 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ellis, BDP/PH | 1 | .174 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayward, VPR/RF | 1 | .150 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aguilar, A2B | 3 | .219 | 2 | 2 | 1 | 0 | 1 | 0 |
| Allchin, JLF | 4 | .440 | 1 | 2 | 3 | 0 | 1 | 3 |
| Chaffin, RP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrick, GP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 8 | 9 | 8 | 2 | 5 | 7 |
DP - 1. 2B - H Flippen; T Vidales; A Aguilar(1); S Sacco(2). HBP - S Jaquish 2; T Vidales; A Aguilar; Sh Palacios; B Ellis. SH - C Jacobsen. CS - C Jacobsen.
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Lorenz, ALF | 4 | .432 | 3 | 3 | 4 | 0 | 1 | 0 |
| Briggs, CCF | 2 | .188 | 0 | 2 | 0 | 1 | 0 | 0 |
| Romero, Si2B | 3 | .314 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jennings, TSS | 2 | .306 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffey, DPR | 0 | .370 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piancastelli, EPH/RF | 1 | .182 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edenfield, MDP | 2 | .150 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mulipola, DC | 3 | .067 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren, J3B/SS | 3 | .276 | 1 | 1 | 0 | 0 | 0 | 0 |
| Show, S1B/P | 3 | .200 | 1 | 1 | 0 | 0 | 1 | 0 |
| Scott, MRF/3B | 2 | .188 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, RP/1B | 1 | .154 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazon, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 6 | 9 | 6 | 2 | 4 | 3 |
DP - 1. 2B - A Lorenz; C Briggs; M Scott(1). HR - A Lorenz 2(4). SH - C Briggs. SF - Si Romero(1).
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Chaffin, RP(W) | 4.42 | 5.0 | 3 | 0 | 0 | 2 | 2 |
| Lopez, MP | 8.59 | 1.2 | 1 | 2 | 1 | 4 | 4 |
| Corrick, GP(SV) | 1.62 | 0.1 | 0 | 1 | 1 | 0 | 0 |
| Totals | – | 7.0 | 4 | 3 | 2 | 6 | 6 |
NP/S - R Chaffin 61/46; M Lopez 44/29; G Corrick 12/7.
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Gottshall, PP(L) | 2.91 | 2.1 | 2 | 1 | 1 | 4 | 4 |
| Garcia, RP | 3.17 | 3.1 | 0 | 2 | 1 | 3 | 3 |
| Show, SP | 7.88 | 0.2 | 1 | 1 | 0 | 1 | 1 |
| Mazon, MP | 5.53 | 0.2 | 2 | 3 | 0 | 0 | 0 |
| Totals | – | 7.0 | 5 | 7 | 2 | 8 | 8 |
NP/S - S Show 25/16; P Gottshall 68/41; R Garcia 52/28; M Mazon 11/7. HBP - by P Gottshall (S Jaquish); by P Gottshall (Sh Palacios); by R Garcia (B Ellis); by R Garcia (A Aguilar); by S Show (T Vidales); by S Show (S Jaquish). IRS - S Show 1/0; R Garcia 2/1; M Mazon 3/0.
Umpires - HP: Heath Walker. 1B: Alex Leap. 3B: Antonio Flores. Start: 7:32 pm. Time: 2:30.