Blaze 2, Volts 9. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| VoltsTEX | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 9 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| VoltsTEX | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 9 | 1 |
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Leach, A2B | 4 | .200 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kowalik, KDP | 2 | .136 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs, CPH/RF | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klingler, BRF/1B | 4 | .552 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gibson Whorton, D1B/PH | 3 | .360 | 1 | 1 | 1 | 0 | 0 | 0 |
| Harding, KPR/RF | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis, KLF | 2 | .308 | 0 | 2 | 0 | 1 | 0 | 0 |
| Gold, A3B | 3 | .348 | 0 | 0 | 0 | 0 | 2 | 2 |
| Urtez, ASS | 3 | .190 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, TC | 2 | .227 | 0 | 1 | 1 | 1 | 0 | 1 |
| Andrews, ACF | 3 | .300 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hoover, CP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocasio, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | – | 2 | 7 | 2 | 2 | 3 | 7 |
E - S Show. DP - 1.
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Lorenz, ALF | 4 | .360 | 0 | 2 | 1 | 0 | 0 | 0 |
| Scott, MDP/3B | 3 | .167 | 1 | 0 | 0 | 0 | 0 | 0 |
| Piancastelli, EPH | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jennings, T1B/SS | 4 | .375 | 3 | 3 | 3 | 0 | 1 | 3 |
| Romero, Si2B | 4 | .360 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clark, MCF | 3 | .174 | 1 | 0 | 0 | 1 | 0 | 0 |
| Warren, J3B/DP | 4 | .269 | 1 | 2 | 2 | 0 | 0 | 0 |
| Edenfield, MC | 0 | .125 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mulipola, DC | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bates, SSS | 0 | .214 | 0 | 0 | 1 | 1 | 0 | 0 |
| Show, SPR/1B | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 2 |
| Coffey, DRF | 2 | .474 | 0 | 0 | 1 | 1 | 0 | 0 |
| Garcia, RP | 0 | .118 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazon, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | – | 9 | 9 | 8 | 5 | 4 | 6 |
E - D Gibson who (1). 2B - T Jennings 2(1). HR - T Jennings(2).
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Garcia, RP | 2.78 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Landry, SP(W) | 3.82 | 3.0 | 1 | 5 | 2 | 2 | 1 |
| Gottshall, PP | 2.10 | 2.0 | 1 | 1 | 0 | 0 | 0 |
| Mazon, MP | 6.56 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Totals | – | 7.0 | 3 | 7 | 2 | 2 | 1 |
NP/S - R Garcia 13/8; S Landry 69/41; P Gottshall 31/22; M Mazon 13/9.
Umpires - HP: Don Brown. 1B: Cameron Ellison. 3B: Heath Walker. Start: 4:02 pm. Time: 2:01.