| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 |
| Volts | AB | AVG | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| A. LorenzLF | 2 | .300 | 0 | 1 | 0 | 1 | 0 |
| T. JenningsSS | 3 | .500 | 1 | 1 | 1 | 0 | 1 |
| J. Warren3B | 3 | .364 | 0 | 1 | 0 | 0 | 0 |
| R. GarciaDP/P | 3 | .125 | 0 | 0 | 0 | 0 | 1 |
| Si. RomeroRF | 3 | .333 | 0 | 0 | 0 | 0 | 2 |
| K. Stewart-Hunter1B | 3 | .500 | 0 | 0 | 0 | 0 | 0 |
| Mi. EdenfieldC | 3 | .111 | 0 | 0 | 0 | 0 | 0 |
| Mc. ClarkCF | 2 | .250 | 0 | 0 | 0 | 0 | 0 |
| D. Coffey2B | 2 | .800 | 0 | 1 | 0 | 0 | 0 |
| Sa. LandryP | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | – | 1 | 4 | 1 | 1 | 4 |
HR - T Jennings(1). CS - D Coffey.
| Blaze | AB | AVG | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|---|
| Au. Leach2B | 3 | .182 | 1 | 2 | 0 | 0 | 0 |
| Kay. KowalikLF/PH | 2 | .167 | 0 | 0 | 0 | 0 | 0 |
| Kal. HardingPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| B. KlinglerRF | 3 | .545 | 1 | 1 | 0 | 0 | 0 |
| D. Gibson Whorton1B | 3 | .250 | 0 | 1 | 1 | 0 | 0 |
| Ko. OtisDP/LF | 3 | .111 | 1 | 0 | 0 | 0 | 0 |
| T. EdwardsC | 3 | .300 | 0 | 0 | 1 | 0 | 0 |
| Ani. UrtezSS | 3 | .333 | 0 | 1 | 1 | 0 | 0 |
| Ana. Gold3B | 3 | .375 | 0 | 1 | 0 | 0 | 2 |
| C. BriggsCF | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| E. LemleyP | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ke. RickettsP | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | – | 3 | 6 | 3 | 0 | 2 |
E - D Coffey (1). HBP - K Kowalik. SH - C Briggs. SB - A Leach.
| Blaze | ERA | IP | SO | BB | ER |
|---|---|---|---|---|---|
| E. LemleyP(W) | 1.11 | 5.0 | 2 | 1 | 1 |
| K. RickettsP(SV) | 4.94 | 2.0 | 2 | 0 | 0 |
| Totals | – | 7.0 | 4 | 1 | 1 |
NP/S - E Lemley 77/48; K Ricketts 26/21.