| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 |
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Lorenz, ALF | 2 | .300 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jennings, TSS | 3 | .500 | 1 | 1 | 1 | 0 | 1 | 0 |
| Warren, J3B | 3 | .364 | 0 | 1 | 0 | 0 | 0 | 0 |
| Garcia, RDP/P | 3 | .125 | 0 | 0 | 0 | 0 | 1 | 1 |
| Romero, SiRF | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stewart-Hunter, K1B | 3 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edenfield, MC | 3 | .111 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, MCF | 2 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffey, D2B | 2 | .800 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landry, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | – | 1 | 4 | 1 | 1 | 4 | 3 |
HR - T Jennings(1). CS - D Coffey.
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Leach, A2B | 3 | .182 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kowalik, KLF/PH | 2 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, KPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klingler, BRF | 3 | .545 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gibson Whorton, D1B | 3 | .250 | 0 | 1 | 1 | 0 | 0 | 0 |
| Otis, KDP/LF | 3 | .111 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwards, TC | 3 | .300 | 0 | 0 | 1 | 0 | 0 | 0 |
| Urtez, ASS | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 2 |
| Gold, A3B | 3 | .375 | 0 | 1 | 0 | 0 | 2 | 1 |
| Briggs, CCF | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricketts, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | – | 3 | 6 | 3 | 0 | 2 | 5 |
E - D Coffey (1). HBP - K Kowalik. SH - C Briggs. SB - A Leach.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Lemley, EP(W) | 1.11 | 5.0 | 2 | 2 | 1 | 1 | 1 |
| Ricketts, KP(SV) | 4.94 | 2.0 | 2 | 1 | 0 | 0 | 0 |
| Totals | – | 7.0 | 4 | 3 | 1 | 1 | 1 |
NP/S - E Lemley 77/48; K Ricketts 26/21.
Umpires - HP: Aaron Golden. 1B: Rick Cowan. 3B: Leah Daume. Start: 6:02 pm. Time: 1:45.