Blaze 4, Talons 5. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
| TalonsUTA | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 10 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
| TalonsUTA | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 10 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 10 | 1 |
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Leach, A2B | 4 | .240 | 1 | 1 | 0 | 0 | 0 | 1 |
| Atwood, RC | 4 | .357 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kennedy, DLF | 4 | .310 | 1 | 1 | 0 | 0 | 1 | 1 |
| Wright, JPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klingler, B1B | 4 | .304 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cagle, VRF | 3 | .400 | 0 | 1 | 1 | 0 | 2 | 0 |
| Netz, DDP | 3 | .242 | 0 | 1 | 0 | 0 | 0 | 2 |
| Laird, JSS | 2 | .237 | 1 | 2 | 0 | 1 | 0 | 0 |
| Clark, MCF | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gold, APH | 1 | .184 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brito, A3B | 3 | .205 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickens, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricketts, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | – | 4 | 9 | 4 | 1 | 6 | 6 |
E - H Flippen. DP - 1. 2B - R Atwood(2). HR - R Atwood(1).
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Coleman, JCF | 4 | .444 | 1 | 3 | 0 | 0 | 0 | 0 |
| Allchin, JLF | 4 | .390 | 0 | 2 | 2 | 0 | 1 | 0 |
| Woolery, J3B/1B | 4 | .304 | 0 | 1 | 2 | 0 | 1 | 2 |
| Wyckoff, KDP/PH | 3 | .293 | 0 | 0 | 0 | 1 | 1 | 1 |
| Becker, R2B | 0 | .174 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, B1B/DP | 3 | .433 | 1 | 1 | 1 | 1 | 1 | 1 |
| Palacios, ShC | 3 | .280 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jacobsen, CPR | 0 | .111 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquish, S2B/3B | 3 | .212 | 0 | 1 | 0 | 0 | 1 | 0 |
| Flippen, HSS | 3 | .242 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andrews, ARF | 1 | .286 | 2 | 0 | 0 | 2 | 0 | 0 |
| Escobedo Magee, DP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faraimo, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouts, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | – | 5 | 10 | 5 | 4 | 6 | 8 |
DP - 1. 2B - J Allchin(1); J Woolery(1). HR - B Ellis(1).
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Pickens, KP(L) | 2.42 | 3.1 | 4 | 2 | 2 | 3 | 3 |
| Lemley, EP | 6.75 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Ricketts, KP | 3.40 | 2.0 | 2 | 5 | 2 | 2 | 2 |
| Totals | – | 6.1 | 6 | 8 | 4 | 5 | 5 |
NP/S - K Pickens 72/42; E Lemley 14/10; K Ricketts 45/36.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Escobedo Magee, DP | 3.75 | 1.2 | 1 | 2 | 0 | 3 | 3 |
| Faraimo, MP | 4.20 | 3.1 | 4 | 3 | 1 | 1 | 1 |
| Fouts, MP(W) | 1.83 | 2.0 | 1 | 1 | 0 | 0 | 0 |
| Totals | – | 7.0 | 6 | 6 | 1 | 4 | 4 |
NP/S - D Escobedo M 32/24; M Faraimo 61/46; M Fouts 27/18. IRS - M Faraimo 1/0; M Fouts 1/0.
Umpires - HP: Willie Lopez. 1B: Jim Cooper. 3B: Lindon Baptiste. Start: 7:07 pm. Time: 2:12.