Cascade 3, Talons 2. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CascadePDX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| TalonsUTA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| CascadePDX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| TalonsUTA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KRF | 4 | .316 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grant, M3B | 4 | .214 | 0 | 1 | 0 | 0 | 0 | 0 |
| Powell, KPR | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidales, T1B | 4 | .111 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stewart, SDP | 3 | .231 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sacco, SLF | 3 | .154 | 0 | 1 | 1 | 0 | 0 | 0 |
| Torres, KC | 2 | .143 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cahalan, KSS | 2 | .143 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mazon, MPH | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bates, S2B | 3 | .286 | 1 | 1 | 0 | 0 | 1 | 0 |
| Falby, KCF | 3 | .400 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maxwell, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 3 | 7 | 3 | 1 | 5 | 6 |
E - M Faraimo. 2B - M Grant. 3B - S Sacco-ferr(1). SB - K Torres.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Andrews, ACF | 4 | .286 | 0 | 0 | 0 | 0 | 0 | 1 |
| Woolery, J1B | 1 | .250 | 1 | 0 | 0 | 2 | 0 | 0 |
| Palacios, ShC | 3 | .267 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wyckoff, KDP | 3 | .200 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jaquish, S3B | 3 | .056 | 0 | 1 | 0 | 0 | 1 | 0 |
| Allchin, JLF | 3 | .200 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jacobsen, CRF | 3 | .067 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, R2B | 3 | .333 | 0 | 2 | 1 | 0 | 0 | 0 |
| Moore, M2B | 0 | .100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biehl, TSS | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Willis, SPH | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Faraimo, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | – | 2 | 5 | 2 | 2 | 3 | 5 |
SB - J Allchin; K Wyckoff.
| Cascade | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Maxwell, KP(W) | 3.50 | 6.1 | 2 | 4 | 2 | 2 | 2 |
| Landry, SP(SV) | 2.03 | 0.2 | 1 | 1 | 0 | 0 | 0 |
| Totals | – | 7.0 | 3 | 5 | 2 | 2 | 2 |
NP/S - K Maxwell 103/63; S Landry 10/7. IRS - S Landry 1/0.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Faraimo, MP(L) | 5.50 | 7.0 | 5 | 6 | 1 | 3 | 3 |
| Totals | – | 7.0 | 5 | 6 | 1 | 3 | 3 |
NP/S - M Faraimo 117/79.
Umpires - HP: Carlos Guzman. 1B: Mike Bartling. 3B: Don Brown. Start: 7:32 pm. Time: 2:03.