| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | - | - | 2 | 5 | 3 | |
| 0 | 1 | 7 | 3 | 0 | - | - | 11 | 10 | 0 |
| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sacco, SLF | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Newland, APH/LF | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 |
| Otis, KRF | 2 | .400 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grant, MDP | 3 | .333 | 1 | 1 | 2 | 0 | 2 | 1 |
| Vidales, T1B | 2 | .200 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stewart, SC | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 |
| Powell, K3B | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cahalan, KSS | 2 | .250 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bates, S2B | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 0 |
| Falby, KCF | 2 | .200 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landry, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazon, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | – | 2 | 5 | 2 | 1 | 5 | 4 |
HR - M Grant(2). SH - K Otis. SB - K Otis.
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Leach, A2B/CF | 3 | .143 | 1 | 0 | 0 | 1 | 0 | 1 |
| Gold, A3B | 3 | .600 | 1 | 3 | 3 | 1 | 0 | 0 |
| Kowalik, KDP | 4 | .429 | 1 | 1 | 0 | 0 | 0 | 4 |
| Netz, D1B | 2 | .400 | 0 | 1 | 1 | 1 | 0 | 0 |
| Laird, JLF/2B | 3 | .167 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brito, ASS | 3 | .200 | 1 | 1 | 0 | 0 | 0 | 0 |
| Atwood, RC | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cagle, VPH | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clark, MCF | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kennedy, DPH/LF | 1 | .500 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ocasio, ARF | 3 | .500 | 1 | 2 | 4 | 0 | 1 | 0 |
| Pickens, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 11 | 10 | 9 | 5 | 2 | 7 |
E - T Vidales; P Gottshall; K Powell (2). 2B - A Ocasio(2); A Gold(2); A Brito. SB - A Leach.
| Cascade | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Landry, SP(L) | 5.25 | 2.2 | 2 | 3 | 2 | 6 | 2 |
| Gottshall, PP | 0.00 | 1.0 | 0 | 1 | 3 | 5 | 0 |
| Mazon, MP | 4.20 | 0.1 | 0 | 3 | 0 | 0 | 0 |
| Totals | – | 4.0 | 2 | 7 | 5 | 11 | 2 |
NP/S - S Landry 62/32; P Gottshall 41/26; M Mazon 0/2. IRS - P Gottshall 2/2; M Mazon 3/0.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Pickens, KP(W) | 2.80 | 5.0 | 5 | 4 | 1 | 2 | 2 |
| Totals | – | 5.0 | 5 | 4 | 1 | 2 | 2 |
NP/S - K Pickens 81/53.
Umpires - HP: Cameron Ellison. 1B: Don Brown. 3B: J.C. Bartley. Start: 8:02 pm. Time: 1:34.