| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | - | - | 2 | 5 | 3 | |
| 0 | 1 | 7 | 3 | 0 | - | - | 11 | 10 | 0 |
| Cascade | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sie. Sacco-FerrieLF | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. NewlandPH/LF | 2 | .500 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ko. OtisRF | 2 | .400 | 0 | 2 | 0 | 0 | 0 | 0 |
| Me. GrantDP | 3 | .333 | 1 | 1 | 2 | 0 | 2 | 1 |
| T. Vidales1B | 2 | .200 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sy. StewartC | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenn. Powell3B | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenl. CahalanSS | 2 | .250 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sis. Bates2B | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kend. FalbyCF | 2 | .200 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sa. LandryP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. GottshallP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma. MazonP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | – | 2 | 5 | 2 | 1 | 5 | 4 |
HR - M Grant(2). SH - K Otis. SB - K Otis.
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Au. Leach2B/CF | 3 | .143 | 1 | 0 | 0 | 1 | 0 | 1 |
| An. Gold3B | 3 | .600 | 1 | 3 | 3 | 1 | 0 | 0 |
| Kay. KowalikDP | 4 | .429 | 1 | 1 | 0 | 0 | 0 | 4 |
| De. Netz1B | 2 | .400 | 0 | 1 | 1 | 1 | 0 | 0 |
| J. LairdLF/2B | 3 | .167 | 2 | 0 | 0 | 0 | 1 | 2 |
| Aly. BritoSS | 3 | .200 | 1 | 1 | 0 | 0 | 0 | 0 |
| R. AtwoodC | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 |
| V. CaglePH | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. ClarkCF | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 |
| Da. KennedyPH/LF | 1 | .500 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ale. OcasioRF | 3 | .500 | 1 | 2 | 4 | 0 | 1 | 0 |
| Kar. PickensP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 11 | 10 | 9 | 5 | 2 | 7 |
E - T Vidales; P Gottshall; K Powell (2). 2B - A Ocasio(2); A Gold(2); A Brito. SB - A Leach.
| Cascade | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| S. LandryP(L) | 5.25 | 2.2 | 2 | 3 | 2 | 2 |
| P. GottshallP | 0.00 | 1.0 | 0 | 1 | 3 | 0 |
| M. MazonP | 4.20 | 0.1 | 0 | 3 | 0 | 0 |
| Totals | – | 4.0 | 2 | 7 | 5 | 2 |
NP/S - S Landry 62/32; P Gottshall 41/26; M Mazon 0/2. IRS - P Gottshall 2/2; M Mazon 3/0.
| Blaze | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| K. PickensP(W) | 2.80 | 5.0 | 5 | 4 | 1 | 2 |
| Totals | – | 5.0 | 5 | 4 | 1 | 2 |
NP/S - K Pickens 81/53.
Umpires - HP: Cameron Ellison. 1B: Don Brown. 3B: J.C. Bartley. Start: 8:02 pm. Time: 1:34.