Blaze 1, Bandits 5. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| BanditsCHI | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| BlazeCAR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| BanditsCHI | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 0 |
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KLF | 4 | .346 | 1 | 2 | 0 | 0 | 1 | 3 |
| Leach, A2B | 4 | .368 | 0 | 2 | 0 | 0 | 0 | 0 |
| Klingler, B3B | 4 | .357 | 0 | 2 | 1 | 0 | 0 | 0 |
| Gold, ASS | 4 | .373 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kowalik, KDP | 3 | .266 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clark, MRF | 2 | .217 | 0 | 0 | 0 | 1 | 0 | 0 |
| Netz, D1B/P | 0 | .254 | 0 | 0 | 0 | 2 | 0 | 0 |
| Edwards, TC | 3 | .172 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrews, ACF | 3 | .340 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ricketts, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binford, A1B | 0 | .238 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vawter, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 1 | 7 | 1 | 3 | 3 | 9 |
DP - 1. 2B - K Otis. HBP - D Netz.
| Bandits | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Zerkle, MLF | 4 | .419 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKinney, S2B | 4 | .486 | 3 | 4 | 2 | 0 | 0 | 0 |
| Coffel, ESS | 4 | .410 | 1 | 2 | 1 | 0 | 2 | 2 |
| Gibson Whorton, D1B | 3 | .351 | 0 | 1 | 0 | 1 | 0 | 1 |
| Wisz, D3B | 2 | .284 | 0 | 1 | 1 | 1 | 1 | 0 |
| Nickles-Camarena, BCF | 2 | .213 | 0 | 0 | 1 | 1 | 1 | 0 |
| McMillan, CDP | 3 | .171 | 0 | 0 | 0 | 0 | 2 | 5 |
| Iakopo, MC | 3 | .120 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton, BRF | 2 | .347 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kennedy, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilfoyl, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuillin, TP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 5 | 9 | 5 | 4 | 7 | 8 |
2B - D Wisz(1); E Coffel(1). HR - S McKinney(2).
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Ricketts, KP(L) | 4.20 | 3.0 | 6 | 6 | 3 | 1 | 1 |
| Netz, DP | 3.92 | 2.0 | 1 | 1 | 0 | 2 | 2 |
| Vawter, AP | 4.52 | 1.0 | 0 | 1 | 1 | 2 | 2 |
| Totals | – | 6.0 | 7 | 8 | 4 | 5 | 5 |
NP/S - D Netz 32/26; K Ricketts 69/43; A Vawter 21/11.
| Bandits | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Kennedy, EP | 5.75 | 3.0 | 2 | 5 | 1 | 0 | 0 |
| Kilfoyl, LP(W) | 2.35 | 2.0 | 1 | 2 | 1 | 0 | 0 |
| McQuillin, TP(SV) | 5.31 | 2.0 | 0 | 2 | 1 | 1 | 1 |
| Totals | – | 7.0 | 3 | 9 | 3 | 1 | 1 |
NP/S - E Kennedy 45/26; L Kilfoyl 27/16; T McQuillin 39/24. HBP - by E Kennedy (D Netz).
Umpires - HP: Chris Nabors. 1B: Jim Cooper. 3B: Cameron Ellison. Start: 7:33 pm. Time: 1:55.