Volts 0, Talons 4. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TalonsUTA | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| VoltsTEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TalonsUTA | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Coffey, DRF | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lorenz, ALF | 3 | .409 | 0 | 1 | 0 | 0 | 0 | 0 |
| Romero, Si2B | 3 | .282 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jennings, T1B | 3 | .286 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scott, M3B | 1 | .200 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edenfield, MPH | 1 | .143 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bates, SSS | 1 | .235 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piancastelli, EPH | 1 | .167 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garcia, RDP | 2 | .200 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mulipola, DC | 2 | .150 | 0 | 0 | 0 | 0 | 0 | 1 |
| Briggs, CCF | 2 | .200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottshall, PP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | – | 0 | 3 | 0 | 2 | 5 | 3 |
DP - 1. 2B - R Garcia. CS - A Lorenz.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sacco, SCF | 2 | .333 | 0 | 0 | 0 | 1 | 1 | 0 |
| Allchin, JLF | 2 | .467 | 1 | 1 | 1 | 0 | 0 | 0 |
| Flippen, HSS | 3 | .400 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vidales, T1B | 2 | .286 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jacobsen, CDP | 3 | .419 | 2 | 3 | 1 | 0 | 0 | 0 |
| Aguilar, A2B | 2 | .250 | 0 | 0 | 0 | 0 | 1 | 1 |
| Palacios, ShC | 3 | .261 | 0 | 1 | 1 | 0 | 0 | 0 |
| Romero, Sy3B | 3 | .261 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hayward, VRF | 3 | .167 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corrick, GP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | – | 4 | 6 | 4 | 2 | 3 | 5 |
2B - C Jacobsen(1); Sh Palacios(1). 3B - C Jacobsen. HR - J Allchin(1). HBP - J Allchin. SH - A Aguilar. SB - S Sacco.
| Volts | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Landry, SP(L) | 4.32 | 4.0 | 1 | 4 | 1 | 2 | 2 |
| Gottshall, PP | 3.25 | 2.0 | 2 | 1 | 1 | 2 | 2 |
| Totals | – | 6.0 | 3 | 5 | 2 | 4 | 4 |
NP/S - S Landry 79/47; P Gottshall 50/35. HBP - by S Landry (J Allchin).
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Corrick, GP(W) | 1.05 | 7.0 | 5 | 3 | 2 | 0 | 0 |
| Totals | – | 7.0 | 5 | 3 | 2 | 0 | 0 |
NP/S - G Corrick 117/68.
Umpires - HP: Steve Gould. 1B: Aaron Golden. 3B: Don Brown. Start: 6:46 pm. Time: 2:00.