| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 1 |
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| J. AllchinLF | 3 | .429 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sh. PalaciosC | 3 | .289 | 2 | 1 | 1 | 1 | 1 | 0 |
| H. FlippenSS | 3 | .429 | 1 | 1 | 1 | 1 | 1 | 0 |
| T. VidalesDP/PH | 3 | .286 | 0 | 0 | 0 | 1 | 0 | 0 |
| P. SinickiPR | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. JacobsenRF | 4 | .400 | 1 | 1 | 2 | 0 | 0 | 2 |
| Sa. Jaquish3B | 3 | .286 | 0 | 2 | 2 | 0 | 0 | 0 |
| B. Ellis1B | 3 | .182 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. Aguilar2B | 3 | .172 | 1 | 1 | 1 | 0 | 1 | 0 |
| V. HaywardCF | 4 | .105 | 1 | 0 | 0 | 0 | 1 | 3 |
| M. FaraimoP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. CorrickP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 8 | 6 | 8 | 3 | 5 | 5 |
E - T Jennings. 2B - H Flippen(1); C Jacobsen(2). HR - A Aguilar(1); Sh Palacios(1). HBP - A Aguilar; J Allchin. SH - S Jaquish. SF - B Ellis(1). SB - J Allchin; P Sinicki.
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| A. LorenzLF | 4 | .394 | 1 | 3 | 1 | 0 | 0 | 0 |
| Da. CoffeyDP/PR | 3 | .370 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sis. BatesPH | 1 | .267 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sie. Romero2B | 1 | .313 | 0 | 0 | 1 | 2 | 0 | 0 |
| T. JenningsSS | 4 | .324 | 0 | 1 | 1 | 0 | 1 | 1 |
| R. Garcia1B | 4 | .160 | 0 | 0 | 0 | 0 | 1 | 4 |
| E. PiancastelliRF/PR | 3 | .200 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mic. EdenfieldPH | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| De. MulipolaC | 4 | .083 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mia. Scott3B | 2 | .143 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. BriggsCF | 3 | .071 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sa. LandryP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma. MazonP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 3 | 6 | 3 | 2 | 5 | 9 |
E - A Aguilar. DP - 1. 2B - A Lorenz. HBP - M Edenfield; M Scott. SF - Si Romero(1). SB - D Coffey.
| Talons | ERA | IP | SO | BB | ER |
|---|---|---|---|---|---|
| M. FaraimoP | 5.48 | 6.1 | 4 | 1 | 2 |
| G. CorrickP(W) | 1.66 | 1.2 | 1 | 1 | 0 |
| Totals | – | 8.0 | 5 | 2 | 2 |
NP/S - M Faraimo 0/80; G Corrick 39/22. HBP - by M Faraimo (M Scott); by G Corrick (M Edenfield).