| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 1 |
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Allchin, JLF | 3 | .429 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palacios, ShC | 3 | .289 | 2 | 1 | 1 | 1 | 1 | 0 |
| Flippen, HSS | 3 | .429 | 1 | 1 | 1 | 1 | 1 | 0 |
| Vidales, TDP/PH | 3 | .286 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sinicki, PPR | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacobsen, CRF | 4 | .400 | 1 | 1 | 2 | 0 | 0 | 2 |
| Jaquish, S3B | 3 | .286 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ellis, B1B | 3 | .182 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aguilar, A2B | 3 | .172 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hayward, VCF | 4 | .105 | 1 | 0 | 0 | 0 | 1 | 3 |
| Faraimo, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrick, GP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 8 | 6 | 8 | 3 | 5 | 5 |
E - T Jennings. 2B - H Flippen(1); C Jacobsen(2). HR - A Aguilar(1); Sh Palacios(1). HBP - A Aguilar; J Allchin. SH - S Jaquish. SF - B Ellis(1). SB - J Allchin; P Sinicki.
| Volts | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Lorenz, ALF | 4 | .394 | 1 | 3 | 1 | 0 | 0 | 0 |
| Coffey, DDP/PR | 3 | .370 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, SPH | 1 | .267 | 0 | 1 | 0 | 0 | 0 | 0 |
| Romero, Si2B | 1 | .313 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jennings, TSS | 4 | .324 | 0 | 1 | 1 | 0 | 1 | 1 |
| Garcia, R1B | 4 | .160 | 0 | 0 | 0 | 0 | 1 | 3 |
| Piancastelli, ERF/PR | 3 | .200 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edenfield, MPH | 0 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mulipola, DC | 4 | .083 | 0 | 0 | 0 | 0 | 1 | 3 |
| Scott, M3B | 2 | .143 | 1 | 1 | 0 | 0 | 0 | 0 |
| Briggs, CCF | 3 | .071 | 1 | 0 | 0 | 0 | 0 | 1 |
| Landry, SP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazon, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 3 | 6 | 3 | 2 | 5 | 8 |
E - A Aguilar. DP - 1. 2B - A Lorenz. HBP - M Edenfield; M Scott. SF - Si Romero(1). SB - D Coffey.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Faraimo, MP | 5.48 | 6.1 | 4 | 5 | 1 | 3 | 2 |
| Corrick, GP(W) | 1.66 | 1.2 | 1 | 3 | 1 | 0 | 0 |
| Totals | – | 8.0 | 5 | 8 | 2 | 3 | 2 |
NP/S - M Faraimo 111/80; G Corrick 39/22. HBP - by M Faraimo (M Scott); by G Corrick (M Edenfield).
Umpires - HP: Alex Leap. 1B: Antonio Flores. 3B: Heath Walker. Start: 6:02 pm. Time: 2:30.