| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 0 |
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sacco, SLF/CF | 4 | .412 | 0 | 2 | 0 | 0 | 1 | 0 |
| Palacios, ShDP/C | 4 | .389 | 1 | 2 | 0 | 0 | 1 | 1 |
| Aguilar, A2B | 2 | .267 | 2 | 1 | 1 | 2 | 0 | 0 |
| Vidales, T1B | 4 | .214 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flippen, HSS | 2 | .357 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jacobsen, CRF | 2 | .364 | 1 | 1 | 2 | 1 | 0 | 0 |
| Shipman-Shrout, AC | 3 | .250 | 0 | 1 | 2 | 0 | 0 | 1 |
| Romero, Sy3B | 3 | .250 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hayward, VCF | 3 | .133 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allchin, JLF | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouts, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faraimo, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 7 | 8 | 7 | 3 | 3 | 3 |
DP - 1. HR - A Aguilar(1); C Jacobsen(2). HBP - H Flippen.
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Leach, A2B | 3 | .250 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kowalik, KDP/C | 3 | .154 | 2 | 0 | 0 | 1 | 1 | 2 |
| Klingler, BRF/1B | 3 | .579 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gibson Whorton, D1B/PH | 3 | .375 | 2 | 2 | 5 | 1 | 1 | 0 |
| Briggs, CRF | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis, KLF | 3 | .235 | 0 | 1 | 0 | 1 | 0 | 0 |
| Edwards, TC/PH | 2 | .231 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harding, KPH/DP | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 3 |
| Urtez, ASS | 3 | .250 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gold, A3B | 2 | .429 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrews, ACF | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ricketts, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | – | 6 | 6 | 5 | 5 | 5 | 6 |
E - C Jacobsen (1). 2B - B Klingler. HR - D Gibson who 2(5). HBP - A Gold.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Fouts, MP(W) | 3.00 | 6.0 | 5 | 5 | 3 | 4 | 3 |
| Faraimo, MP(SV) | 11.31 | 1.0 | 0 | 1 | 2 | 2 | 2 |
| Totals | – | 7.0 | 5 | 6 | 5 | 6 | 5 |
NP/S - M Fouts 136/79; M Faraimo 31/17. HBP - by M Fouts (A Gold).
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Ricketts, KP(L) | 7.45 | 3.2 | 2 | 1 | 1 | 6 | 6 |
| Lemley, EP | 3.94 | 3.1 | 1 | 2 | 2 | 1 | 1 |
| Totals | – | 7.0 | 3 | 3 | 3 | 7 | 7 |
NP/S - K Ricketts 67/40; E Lemley 55/25. HBP - by K Ricketts (H Flippen). IRS - E Lemley 1/0.
Umpires - HP: Chris Nabors. 1B: John Schaefer. 3B: Phillip Freels. Start: 4:49 pm. Time: 2:29.