| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team WillisTeam Willis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | - |
| Team KowalikTeam Kowalik | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | - | 130 |
| + 50 | + 10 | +70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | WIN PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team WillisTeam Willis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | - |
| Team KowalikTeam Kowalik | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | - | 130 |
| + 50 | + 10 | +70 |
0
2080
112
224
0
140
112
2444
The Quick Story: Catcher Kayla Kowalik and infielder Sierra Romero combined for four hits and three runs batted in as Team Kowalik (2-0) closed the second series of the Athletes Unlimited Softball League All-Star Cup with a 4-1 victory over Team Willis (1-1) at Parkway Bank Sports Complex on Thursday evening. Key Moment: After the […]
