| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Andrews, ACF | 4 | .295 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allchin, JLF | 2 | .350 | 1 | 1 | 0 | 2 | 1 | 0 |
| Woolery, J1B | 3 | .355 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wyckoff, KDP | 1 | .320 | 0 | 0 | 1 | 1 | 0 | 0 |
| Flippen, H2B | 3 | .211 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaquish, S3B | 3 | .205 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gordon, SC | 3 | .571 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacobsen, CRF | 2 | .091 | 0 | 0 | 0 | 0 | 2 | 1 |
| Becker, RPH | 1 | .200 | 0 | 0 | 0 | 0 | 1 | 0 |
| Biehl, TSS | 2 | .208 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fouts, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | – | 3 | 4 | 2 | 4 | 6 | 5 |
E - E Lemley; D Kennedy (2). 2B - J Allchin; s Gordon(1). SF - K Wyckoff(1).
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Leach, ACF | 3 | .250 | 0 | 0 | 0 | 0 | 1 | 1 |
| Klingler, BRF/1B | 3 | .167 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennedy, DLF | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 |
| Atwood, RC | 3 | .435 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gold, A3B | 3 | .214 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laird, J2B | 3 | .167 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brito, ASS | 3 | .185 | 0 | 1 | 0 | 0 | 1 | 1 |
| Netz, D1B | 2 | .160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, MRF | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocasio, ADP | 1 | .320 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rudd-Lee, JPH | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, JP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | – | 0 | 4 | 0 | 0 | 6 | 4 |
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Fouts, MP(W) | 1.47 | 7.0 | 6 | 4 | 0 | 0 | 0 |
| Totals | – | 7.0 | 6 | 4 | 0 | 0 | 0 |
NP/S - M Fouts 96/63.
Umpires - HP: Scott Mair. 1B: Alex Leap. 3B: Chris Nabors. Start: 6:02 pm. Time: 1:48.