| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 6 | 0 | 0 | 2 | 14 | 12 | 2 | |
| 1 | 0 | 0 | 4 | 5 | 2 | 0 | 12 | 17 | 1 |
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sacco, SLF/CF | 4 | .385 | 2 | 2 | 1 | 2 | 0 | 2 |
| Palacios, ShC | 4 | .357 | 1 | 1 | 2 | 1 | 2 | 3 |
| Aguilar, A2B | 4 | .231 | 1 | 2 | 2 | 1 | 1 | 0 |
| Vidales, T1B | 4 | .300 | 1 | 1 | 0 | 1 | 0 | 1 |
| Flippen, HSS | 5 | .333 | 2 | 2 | 3 | 0 | 0 | 4 |
| Jacobsen, CRF | 1 | .333 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ellis, BDP/PH | 2 | .375 | 1 | 1 | 2 | 1 | 0 | 0 |
| Allchin, JPR/DP | 1 | .250 | 2 | 1 | 0 | 0 | 0 | 0 |
| Romero, Sy3B | 4 | .308 | 1 | 1 | 2 | 1 | 2 | 1 |
| Hayward, VCF | 4 | .167 | 2 | 1 | 1 | 1 | 0 | 0 |
| Faraimo, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derkowski, LP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaffin, RP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fouts, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | – | 14 | 12 | 13 | 11 | 5 | 11 |
E - B Klingler (1). HR - H Flippen(3); Sy Romero(2). HBP - C Jacobsen; B Ellis. SB - J Allchin.
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Leach, A2B | 2 | .231 | 2 | 1 | 1 | 2 | 0 | 0 |
| Kowalik, KDP/C | 4 | .200 | 2 | 1 | 0 | 1 | 1 | 0 |
| Klingler, BRF/3B | 5 | .625 | 2 | 4 | 7 | 0 | 0 | 3 |
| Gibson Whorton, D1B | 5 | .308 | 0 | 2 | 2 | 0 | 0 | 2 |
| Briggs, CPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis, KLF | 5 | .214 | 0 | 2 | 1 | 0 | 0 | 0 |
| Edwards, TC | 1 | .273 | 0 | 0 | 0 | 1 | 1 | 2 |
| Harding, KPH/RF | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 2 |
| Urtez, ASS/DP | 4 | .308 | 1 | 1 | 0 | 1 | 2 | 1 |
| Gold, A3B/SS | 4 | .500 | 3 | 3 | 0 | 0 | 0 | 0 |
| Andrews, ACF | 4 | .333 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCubbin, BP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trautwein-Valdespino, HP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricketts, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | – | 12 | 17 | 11 | 5 | 5 | 10 |
E - H Flippen; Sh Palacios. 2B - A Leach; K Otis. HR - B Klingler(3). SF - A Leach(1). CS - C Briggs.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Faraimo, MP | 10.50 | 3.1 | 4 | 6 | 4 | 5 | 5 |
| Derkowski, LP | 12.60 | 1.0 | 0 | 1 | 0 | 5 | 3 |
| Lopez, MP | 9.55 | 0.2 | 0 | 1 | 1 | 2 | 2 |
| Chaffin, RP(W) | 0.00 | 1.0 | 0 | 2 | 0 | 0 | 0 |
| Fouts, MP(SV) | 2.63 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Totals | – | 7.0 | 5 | 10 | 5 | 12 | 10 |
NP/S - M Faraimo 99/61; L Derkowski 38/22; M Lopez 29/11; R Chaffin 20/13; M Fouts 11/10. IRS - L Derkowski 1/0; M Lopez 2/1; R Chaffin 2/2.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Lemley, EP | 4.77 | 1.0 | 2 | 1 | 1 | 4 | 4 |
| McCubbin, BP | 15.75 | 2.2 | 1 | 4 | 6 | 8 | 8 |
| Trautwein-Valdespino, HP(L) | 7.88 | 2.1 | 2 | 6 | 4 | 1 | 1 |
| Ricketts, KP | 5.25 | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Totals | – | 7.0 | 5 | 11 | 11 | 14 | 14 |
NP/S - E Lemley 37/23; B McCubbin 85/45; H Trautwein- 54/32; K Ricketts 17/12. HBP - by E Lemley (B Ellis); by H Trautwein- (C Jacobsen). IRS - H Trautwein- 2/0; K Ricketts 1/1.
Umpires - HP: John Schaefer. 1B: Phillip Freels. 3B: Chris Nabors. Start: 12:02 pm. Time: 3:18.