| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 6 | 0 | 0 | 2 | 14 | 12 | 2 | |
| 1 | 0 | 0 | 4 | 5 | 2 | 0 | 12 | 17 | 1 |
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Si. Sacco-FerrieLF/CF | 4 | .385 | 2 | 2 | 1 | 2 | 0 | 2 |
| Sh. PalaciosC | 4 | .357 | 1 | 1 | 2 | 1 | 2 | 3 |
| A. Aguilar2B | 4 | .231 | 1 | 2 | 2 | 1 | 1 | 0 |
| T. Vidales1B | 4 | .300 | 1 | 1 | 0 | 1 | 0 | 1 |
| H. FlippenSS | 5 | .333 | 2 | 2 | 3 | 0 | 0 | 4 |
| C. JacobsenRF | 1 | .333 | 1 | 0 | 0 | 3 | 0 | 0 |
| B. EllisDP/PH | 2 | .375 | 1 | 1 | 2 | 1 | 0 | 0 |
| J. AllchinPR/DP | 1 | .250 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sy. Romero3B | 4 | .308 | 1 | 1 | 2 | 1 | 2 | 1 |
| V. HaywardCF | 4 | .167 | 2 | 1 | 1 | 1 | 0 | 0 |
| Me. FaraimoP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren DerkowskiP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma. LopezP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. ChaffinP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo. FoutsP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | – | 14 | 12 | 13 | 11 | 5 | 11 |
E - B Klingler (1). HR - H Flippen(3); Sy Romero(2). HBP - C Jacobsen; B Ellis. SB - J Allchin.
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Au. Leach2B | 2 | .231 | 2 | 1 | 1 | 2 | 0 | 0 |
| Kay. KowalikDP/C | 4 | .200 | 2 | 1 | 0 | 1 | 1 | 0 |
| B. KlinglerRF/3B | 5 | .625 | 2 | 4 | 7 | 0 | 0 | 3 |
| D. Gibson Whorton1B | 5 | .308 | 0 | 2 | 2 | 0 | 0 | 2 |
| C. BriggsPR | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ko. OtisLF | 5 | .214 | 0 | 2 | 1 | 0 | 0 | 0 |
| T. EdwardsC | 1 | .273 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kal. HardingPH/RF | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ani. UrtezSS/DP | 4 | .308 | 1 | 1 | 0 | 1 | 2 | 1 |
| Ana. Gold3B/SS | 4 | .500 | 3 | 3 | 0 | 0 | 0 | 0 |
| Al. AndrewsCF | 4 | .333 | 2 | 3 | 0 | 0 | 0 | 0 |
| E. LemleyP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke McCubbinP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Trautwein-ValdespinoP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ke. RickettsP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | – | 12 | 17 | 11 | 5 | 5 | 10 |
E - H Flippen; Sh Palacios. 2B - A Leach; K Otis. HR - B Klingler(3). SF - A Leach(1). CS - C Briggs.
| Talons | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| Me. FaraimoP | 10.50 | 3.1 | 4 | 6 | 4 | 5 |
| Lauren DerkowskiP | 12.60 | 1.0 | 0 | 1 | 0 | 3 |
| Ma. LopezP | 9.55 | 0.2 | 0 | 1 | 1 | 2 |
| R. ChaffinP(W) | 0.00 | 1.0 | 0 | 2 | 0 | 0 |
| Mo. FoutsP(SV) | 2.63 | 1.0 | 1 | 0 | 0 | 0 |
| Totals | – | 7.0 | 5 | 10 | 5 | 10 |
NP/S - M Faraimo 0/61; L Derkowski 0/22; M Lopez 0/11; R Chaffin 20/13; M Fouts 11/10. IRS - L Derkowski 1/0; M Lopez 2/1; R Chaffin 2/2.
| Blaze | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| E. LemleyP | 4.77 | 1.0 | 2 | 1 | 1 | 4 |
| Brooke McCubbinP | 15.75 | 2.2 | 1 | 4 | 6 | 8 |
| H. Trautwein-ValdespinoP(L) | 7.88 | 2.1 | 2 | 6 | 4 | 1 |
| K. RickettsP | 5.25 | 1.0 | 0 | 0 | 0 | 1 |
| Totals | – | 7.0 | 5 | 11 | 11 | 14 |
NP/S - E Lemley 0/23; B McCubbin 0/45; H Trautwein- 54/32; K Ricketts 0/12. HBP - by E Lemley (B Ellis); by H Trautwein- (C Jacobsen). IRS - H Trautwein- 2/0; K Ricketts 1/1.
Umpires - HP: John Schaefer. 1B: Phillip Freels. 3B: Chris Nabors. Start: 12:02 pm. Time: 3:18.