| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| TalonsTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | - |
| BlazeBLZ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| TalonsTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | - |
| BlazeBLZ | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
The Quick Story: The Blaze (6-16) utilized a strong pitching effort from its staff and recorded their first shutout of the season after blanking the Talons (17-5), 2-0, to close out their four-game Athletes Unlimited Softball League series at Dumke Family Softball Stadium on Saturday evening. Key Moment: Outfielder Korbe Otis doubled to open the […]
