| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 |
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KLF | 3 | .302 | 0 | 0 | 0 | 1 | 1 | 0 |
| Leach, A2B | 3 | .328 | 0 | 0 | 0 | 0 | 0 | 3 |
| Klingler, BRF/1B | 3 | .407 | 1 | 1 | 1 | 1 | 0 | 2 |
| Gold, A3B | 3 | .393 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kowalik, KC | 3 | .241 | 1 | 1 | 0 | 1 | 1 | 0 |
| Binford, ADP/P | 4 | .333 | 1 | 1 | 0 | 0 | 1 | 2 |
| Clark, MRF | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netz, D1B/P | 3 | .246 | 1 | 1 | 2 | 0 | 0 | 1 |
| Urtez, ASS | 3 | .262 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harding, KPR | 0 | .091 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews, ACF | 3 | .342 | 0 | 3 | 1 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | – | 4 | 9 | 4 | 3 | 4 | 8 |
2B - K Kowalik; A Binford. HR - B Klingler(1). HBP - A Gold. SH - A Leach. CS - A Gold.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sacco, SCF/LF | 4 | .297 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brady, MLF/CF | 3 | 1.000 | 2 | 3 | 2 | 1 | 0 | 0 |
| Flippen, HSS | 4 | .344 | 1 | 1 | 2 | 0 | 0 | 2 |
| Vidales, TDP/1B | 4 | .279 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacobsen, CRF/DP | 3 | .417 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Sy3B | 3 | .282 | 0 | 3 | 1 | 0 | 0 | 0 |
| Aguilar, A2B | 3 | .212 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ellis, B1B/RF | 1 | .200 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hayward, VPR/RF | 1 | .179 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquish, SC | 2 | .143 | 1 | 0 | 0 | 1 | 0 | 2 |
| Palacios, ShC | 0 | .246 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faraimo, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaffin, RP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrick, GP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | – | 5 | 9 | 5 | 3 | 0 | 8 |
E - D Netz; A Gold. 2B - Sy Romero 2(1); S Sacco. HR - M Brady(2).
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Lemley, EP | 5.60 | 3.0 | 0 | 4 | 1 | 3 | 3 |
| Binford, AP(L) | 7.30 | 1.0 | 0 | 1 | 1 | 2 | 2 |
| Netz, DP | 4.30 | 2.0 | 0 | 3 | 1 | 0 | 0 |
| Totals | – | 6.0 | 0 | 8 | 3 | 5 | 5 |
NP/S - A Binford 26/16; D Netz 36/24; E Lemley 57/36.
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Faraimo, MP | 5.35 | 1.1 | 1 | 0 | 2 | 4 | 4 |
| Lopez, MP | 8.56 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Chaffin, RP(W) | 3.15 | 3.2 | 2 | 5 | 1 | 0 | 0 |
| Corrick, GP(SV) | 2.28 | 1.2 | 1 | 3 | 0 | 0 | 0 |
| Totals | – | 7.0 | 4 | 8 | 3 | 4 | 4 |
NP/S - M Faraimo 58/35; M Lopez 4/2; R Chaffin 68/39; G Corrick 24/15. HBP - by R Chaffin (A Gold). IRS - M Lopez 2/0; R Chaffin 2/0; G Corrick 2/0.
Umpires - HP: Alex Leap. 1B: Jim Cooper. 3B: Scott Tomlinson. Start: 7:32 pm. Time: 2:36.