| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 |
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Ko. OtisLF | 3 | .302 | 0 | 0 | 0 | 1 | 1 | 0 |
| Au. Leach2B | 3 | .328 | 0 | 0 | 0 | 0 | 0 | 3 |
| B. KlinglerRF/1B | 3 | .407 | 1 | 1 | 1 | 1 | 0 | 2 |
| Ana. Gold3B | 3 | .393 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kay. KowalikC | 3 | .241 | 1 | 1 | 0 | 1 | 1 | 0 |
| Al. BinfordDP/P | 4 | .333 | 1 | 1 | 0 | 0 | 1 | 2 |
| M. ClarkRF | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Netz1B/P | 3 | .246 | 1 | 1 | 2 | 0 | 0 | 1 |
| Ani. UrtezSS | 3 | .262 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kal. HardingPR | 0 | .091 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al. AndrewsCF | 3 | .342 | 0 | 3 | 1 | 0 | 0 | 0 |
| E. LemleyP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | – | 4 | 9 | 4 | 3 | 4 | 8 |
2B - K Kowalik; A Binford. HR - B Klingler(1). HBP - A Gold. SH - A Leach. CS - A Gold.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Si. Sacco-FerrieCF/LF | 4 | .297 | 1 | 1 | 0 | 0 | 0 | 0 |
| May. BradyLF/CF | 3 | 1.000 | 2 | 3 | 2 | 1 | 0 | 0 |
| H. FlippenSS | 4 | .344 | 1 | 1 | 2 | 0 | 0 | 2 |
| T. VidalesDP/1B | 4 | .279 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. JacobsenRF/DP | 3 | .417 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sy. Romero3B | 3 | .282 | 0 | 3 | 1 | 0 | 0 | 0 |
| A. Aguilar2B | 3 | .212 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Ellis1B/RF | 1 | .200 | 0 | 1 | 0 | 1 | 0 | 0 |
| V. HaywardPR/RF | 1 | .179 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sa. JaquishC | 2 | .143 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sh. PalaciosC | 0 | .246 | 0 | 0 | 0 | 0 | 0 | 0 |
| Me. FaraimoP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar. LopezP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. ChaffinP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. CorrickP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | – | 5 | 9 | 5 | 3 | 0 | 8 |
E - D Netz; A Gold. 2B - Sy Romero 2(1); S Sacco. HR - M Brady(2).
| Blaze | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| E. LemleyP | 5.60 | 3.0 | 0 | 4 | 1 | 3 |
| A. BinfordP(L) | 7.30 | 1.0 | 0 | 1 | 1 | 2 |
| D. NetzP | 4.30 | 2.0 | 0 | 3 | 1 | 0 |
| Totals | – | 6.0 | 0 | 8 | 3 | 5 |
NP/S - A Binford 26/16; D Netz 0/24; E Lemley 0/36.
| Talons | ERA | IP | SO | LOB | BB | ER |
|---|---|---|---|---|---|---|
| Me. FaraimoP | 5.35 | 1.1 | 1 | 0 | 2 | 4 |
| Ma. LopezP | 8.56 | 0.1 | 0 | 0 | 0 | 0 |
| R. ChaffinP(W) | 3.15 | 3.2 | 2 | 5 | 1 | 0 |
| G. CorrickP(SV) | 2.28 | 1.2 | 1 | 3 | 0 | 0 |
| Totals | – | 7.0 | 4 | 8 | 3 | 4 |
NP/S - M Faraimo 0/35; M Lopez 0/2; R Chaffin 68/39; G Corrick 24/15. HBP - by R Chaffin (A Gold). IRS - M Lopez 2/0; R Chaffin 2/0; G Corrick 2/0.
Umpires - HP: Alex Leap. 1B: Jim Cooper. 3B: Scott Tomlinson. Start: 7:32 pm. Time: 2:36.