Talons 10, Blaze 8. Bottom of the 7th.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| TalonsUTA | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 10 | 12 | 0 |
| BlazeCAR | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 9 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| TalonsUTA | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 10 | 12 | 0 |
| BlazeCAR | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 9 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 1 | 1 | 3 | 10 | 12 | 0 | |
| 2 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 9 | 0 |
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sacco, SCF | 5 | .409 | 1 | 2 | 1 | 0 | 0 | 0 |
| Palacios, ShC | 3 | .333 | 2 | 0 | 0 | 1 | 0 | 2 |
| Aguilar, A2B | 1 | .250 | 1 | 0 | 0 | 2 | 1 | 0 |
| Vidales, T1B | 4 | .278 | 1 | 2 | 1 | 0 | 0 | 1 |
| Flippen, HSS | 5 | .474 | 2 | 4 | 5 | 0 | 0 | 2 |
| Jacobsen, CRF | 5 | .375 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ellis, BDP | 2 | .400 | 1 | 1 | 1 | 1 | 0 | 2 |
| Hayward, VPR/DP | 0 | .133 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Sy3B | 1 | .235 | 1 | 0 | 1 | 0 | 1 | 3 |
| Allchin, JLF | 3 | .286 | 1 | 1 | 1 | 1 | 0 | 1 |
| Chaffin, RP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faraimo, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 10 | 12 | 10 | 5 | 2 | 11 |
DP - 1. HR - H Flippen(3); B Ellis(1); S Sacco(1). HBP - Sy Romero 2; A Aguilar 2; Sh Palacios. SH - V Hayward. SF - T Vidales(1); Sy Romero(1).
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Leach, A2B | 1 | .235 | 1 | 0 | 0 | 3 | 0 | 0 |
| Kowalik, KRF/PH | 3 | .125 | 2 | 0 | 1 | 1 | 0 | 1 |
| Briggs, CRF | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klingler, B3B | 3 | .636 | 2 | 3 | 4 | 1 | 0 | 0 |
| Gibson Whorton, D1B | 4 | .350 | 0 | 1 | 0 | 0 | 0 | 0 |
| Otis, KLF | 4 | .286 | 1 | 2 | 1 | 0 | 0 | 1 |
| Gold, ASS | 4 | .444 | 0 | 2 | 2 | 0 | 0 | 1 |
| Urtez, ADP | 1 | .235 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harding, KPH/DP | 2 | .000 | 1 | 0 | 0 | 1 | 1 | 1 |
| Edwards, TC | 4 | .176 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrews, ACF | 3 | .333 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ocasio, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricketts, KP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | – | 8 | 9 | 8 | 6 | 2 | 6 |
DP - 1. 3B - A Gold(1). HR - B Klingler(4).
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Chaffin, RP | 5.25 | 3.2 | 1 | 4 | 6 | 6 | 6 |
| Faraimo, MP(W) | 9.45 | 2.1 | 1 | 2 | 0 | 2 | 2 |
| Lopez, MP | 7.50 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | – | 7.0 | 2 | 6 | 6 | 8 | 8 |
NP/S - R Chaffin 92/48; M Faraimo 33/18; M Lopez 8/5. IRS - M Faraimo 4/3.
| Blaze | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Ocasio, AP(L) | 9.33 | 3.1 | 1 | 4 | 3 | 8 | 8 |
| Lemley, EP | 3.59 | 3.0 | 1 | 7 | 1 | 1 | 1 |
| Ricketts, KP | 7.64 | 0.2 | 0 | 0 | 1 | 1 | 1 |
| Totals | – | 7.0 | 2 | 11 | 5 | 10 | 10 |
NP/S - A Ocasio 89/42; E Lemley 58/35; K Ricketts 21/11. HBP - by A Ocasio (Sy Romero); by A Ocasio (Sh Palacios); by A Ocasio (A Aguilar); by A Ocasio (Sy Romero); by E Lemley (A Aguilar). IRS - E Lemley 3/0.
Umpires - HP: Chris Nabors. 1B: John Schaefer. 3B: Phillip Freels. Start: 2:02 pm. Time: 2:49.