| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | - | - | 1 | 2 | 2 | |
| 0 | 0 | 4 | 5 | 0 | - | - | 9 | 9 | 1 |
| Blaze | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Otis, KLF | 2 | .359 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leach, A2B | 1 | .263 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gibson Whorton, D1B | 2 | .368 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gold, A3B | 2 | .378 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kowalik, KC | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clark, MRF | 2 | .171 | 0 | 0 | 0 | 0 | 1 | 2 |
| Urtez, ASS | 2 | .242 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ocasio, ADP | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrews, ACF | 2 | .276 | 0 | 1 | 1 | 0 | 0 | 0 |
| Vawter, AP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lemley, EP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | – | 1 | 2 | 1 | 2 | 7 | 2 |
E - J Allchin (1). 2B - A Andrews(1). SB - A Leach.
| Talons | AB | AVG | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|
| Sacco, SCF | 2 | .349 | 2 | 1 | 0 | 1 | 0 | 0 |
| Allchin, JLF | 3 | .464 | 2 | 2 | 0 | 0 | 0 | 0 |
| Flippen, HSS | 3 | .429 | 2 | 2 | 3 | 0 | 0 | 0 |
| Vidales, T1B | 2 | .300 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hayward, VPR/RF | 1 | .190 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jacobsen, CRF/DP | 3 | .375 | 0 | 0 | 0 | 0 | 2 | 0 |
| Palacios, ShC | 2 | .256 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ellis, BDP/1B | 3 | .154 | 1 | 0 | 0 | 0 | 1 | 3 |
| Romero, Sy3B | 2 | .250 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aguilar, A2B | 2 | .265 | 2 | 2 | 2 | 0 | 0 | 0 |
| Faraimo, MP | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | – | 9 | 9 | 8 | 2 | 6 | 4 |
E - A Urtez (2); A Andrews (1). 2B - V Hayward(2). HR - A Aguilar(2).
| Talons | ERA | IP | SO | LOB | BB | R | ER |
|---|---|---|---|---|---|---|---|
| Faraimo, MP(W) | 4.75 | 5.0 | 7 | 2 | 2 | 1 | 1 |
| Totals | – | 5.0 | 7 | 2 | 2 | 1 | 1 |
NP/S - M Faraimo 59/39.
Umpires - HP: Steve Gould. 1B: Aaron Golden. 3B: Don Brown. Start: 8:39 pm. Time: 1:29.