Sierra Romero
University of Michigan '16
Hometown: Murrieta, California
Holds NCAA Records in Career Runs, Grand Slams

Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OB% | TB | SF | SH | SB-ATT | GP-GS | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 15 | 15 | 48 | 3 | 12 | 2 | - | 2 | 6 | 4 | - | 8 | .250 | .308 | 20 | - | 1 | 1-1 | 15-15 | .417 | - |
2023 Championship* | 15 | 15 | 50 | 2 | 13 | 4 | 1 | 1 | 7 | 5 | - | 8 | .260 | .327 | 22 | - | - | 0-0 | 15-15 | .440 | - |
2022 Championship* | 15 | 15 | 42 | 5 | 10 | 2 | - | 1 | 3 | 6 | - | 10 | .238 | .333 | 15 | - | - | 0-0 | 15-15 | .357 | - |
2022 AUX Softball | 12 | 11 | 44 | 10 | 18 | 2 | - | 1 | 11 | 3 | - | 6 | .409 | .447 | 23 | - | - | 0-0 | 12-11 | .523 | - |
Career Totals | 57 | 56 | 184 | 20 | 53 | 10 | 1 | 5 | 27 | 18 | - | 32 | .288 | .351 | 80 | - | 1 | 1-1 | 57-56 | .435 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OB% | TB | SF | SH | SB-ATT | GP-GS | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Ocasio | Team Kilfoyl | 4 | - | 1 | 1 | - | - | 2 | 1 | - | 2 | .250 | .400 | 2 | - | - | 0-0 | 1-1 | .500 | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | 4 | - | 1 | - | - | - | - | - | - | 1 | .250 | .250 | 1 | - | - | 0-0 | 1-1 | .250 | - |
8/23/2024 8/23/24 | Team Kilfoyl | Team Lorenz | 3 | - | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | 0-0 | 1-1 | .333 | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1-1 | 1-1 | - | - |
8/17/2024 8/17/24 | Team Palacios | Team Faraimo | 2 | - | - | - | - | - | - | 2 | - | - | - | .500 | - | - | - | 0-0 | 1-1 | - | - |
8/16/2024 8/16/24 | Team Faraimo | Team Lorenz | 3 | - | 1 | - | - | - | - | 1 | - | - | .333 | .500 | 1 | - | - | 0-0 | 1-1 | .333 | - |
8/12/2024 8/12/24 | Team Kilfoyl | Team McQuillin | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | .667 | .667 | 5 | - | - | 0-0 | 1-1 | 1.667 | - |
8/11/2024 8/11/24 | Team McQuillin | Team Palacios | 3 | - | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | 0-0 | 1-1 | .333 | - |
8/10/2024 8/10/24 | Team Lorenz | Team McQuillin | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | .667 | .667 | 5 | - | - | 0-0 | 1-1 | 1.667 | - |
8/4/2024 8/4/24 | Team Lorenz | Team Wallace | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-0 | 1-1 | - | - |
8/3/2024 8/3/24 | Team Kilfoyl | Team Lorenz | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 0-0 | 1-1 | - | - |
8/2/2024 8/2/24 | Team McQuillin | Team Lorenz | 4 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 0-0 | 1-1 | - | - |
7/28/2024 7/28/24 | Team Svekis | Team Romero | 4 | - | 1 | 1 | - | - | 1 | - | - | - | .250 | .250 | 2 | - | - | 0-0 | 1-1 | .500 | - |
7/27/2024 7/27/24 | Team Denham | Team Romero | 4 | - | 1 | - | - | - | 1 | - | - | - | .250 | .250 | 1 | - | - | 0-0 | 1-1 | .250 | - |
7/26/2024 7/26/24 | Team Romero | Team Alexander | 4 | 1 | 1 | - | - | - | - | - | - | - | .250 | .250 | 1 | - | - | 0-0 | 1-1 | .250 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sierra Romero Signs with AUSL for 2025 Season
Middle infielder Sierra Romero has signed with the Athletes Unlimited Softball League (AUSL) for its inaugural season. The AUSL is a professional women’s softball league featuring four teams playing in a traditional format. The league will begin play this summer. Romero is a veteran who began her pro career in 2016 after finishing an illustrious […]

Awards & Honors
Holds NCAA Records in Career Runs, Grand Slams
Three-Time First-Team All-American
2016 Honda Sport Award Recipient for Softball
2016 USA Softball Collegiate Player of the Year
2016 NFCA Division I Player of the Year
2013 Big Ten Freshman of the Year