#3 , Utility, R/R
Sam Show
Oklahoma State University '19
Hometown: East Bernard, Texas
Three-Time NFCA All-Region First Team selection

Career Stats
- All-Star Cup
- Regular Season
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 AUSL | 3 | 1 | 6 | 5 | .200 | .333 | .200 | .533 | 2 | 1 | - | - | - | - | - | 1 | 3 | 1 | - | - | - | - |
2021 Championship* | 14 | - | 36 | 32 | .156 | .206 | .281 | .487 | 2 | 5 | 1 | - | 1 | 4 | 1 | 1 | 8 | 9 | - | 2 | - | - |
2020 Championship* | 15 | - | 57 | 49 | .306 | .382 | .653 | 1.035 | 11 | 15 | 2 | - | 5 | 11 | 6 | - | 15 | 32 | - | 2 | - | - |
Career Totals | 32 | 1 | 99 | 86 | .244 | .316 | .488 | .804 | 15 | 21 | 3 | - | 6 | 15 | 7 | 2 | 26 | 42 | - | 4 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2025 AUSL
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/23/2025 | Volts | Talons | 3 | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - |
6/19/2025 | Volts | Blaze | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
6/18/2025 | Volts | Blaze | 1 | - | - | 1.000 | - | 1.000 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Oklahoma Pitcher Sam Landry Earns a Golden Ticket to the AUSL
The Sooner Softball fanbase had extra reason to get loud before their rivalry match-up with Texas on Saturday. Pitcher Sam Landry was presented a golden ticket to the Athletes Unlimited Softball League (AUSL) and will be drafted on May 3. The AUSL College Draft Show airs Saturday, May 3, at 9 p.m. ET on ESPNU, […]

Loading highlights...
Awards & Honors
Three-Time NFCA All-Region First Team selection
2024 Women’s Professional Fastpitch Champion
2024 WPF All-Star Team
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
6/18/2025 | Sam Show was reinstated from the temporary inactive list | |
6/3/2025 | Volts placed Sam Show on the temporary inactive list | |
2/26/2025 | Volts activated Sam Show | |
2/21/2025 | Volts | Volts signed Sam Show |