#3 Utility
Sam Show
Oklahoma State University '19
Hometown: East Bernard, Texas
2024 Women’s Professional Fastpitch Champion

Career Stats
- All-Star Cup
Year | GP | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 13 | 9 | 32 | .156 | .206 | .281 | .487 | 2 | 5 | 1 | - | 1 | 4 | 1 | 1 | 8 | 9 | - | 2 | - |
2020 Championship* | 15 | 15 | 49 | .306 | .382 | .653 | 1.035 | 11 | 15 | 2 | - | 5 | 11 | 6 | - | 15 | 32 | - | 2 | - |
Career Totals | 28 | 24 | 81 | .247 | .315 | .506 | .821 | 13 | 20 | 3 | - | 6 | 15 | 7 | 1 | 23 | 41 | - | 4 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Eberle | Team Jaquish | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - |
9/26/2021 9/26/21 | Team Chidester | Team Jaquish | 3 | .333 | .500 | .333 | .833 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | 1 | - |
9/20/2021 9/20/21 | Team Chidester | Team Jaquish | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
9/19/2021 9/19/21 | Team Chidester | Team Osterman | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
9/13/2021 9/13/21 | Team Jaquish | Team Ocasio | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
9/12/2021 9/12/21 | Team Osterman | Team Jaquish | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
9/11/2021 9/11/21 | Team McCleney | Team Jaquish | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
9/6/2021 9/6/21 | Team Jaquish | Team Osterman | 2 | - | .333 | - | .333 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
9/5/2021 9/5/21 | Team Jaquish | Team Vidales | 4 | .500 | .500 | 1.500 | 2.000 | 1 | 2 | 1 | - | 1 | 2 | - | - | 1 | 6 | - | - | - |
9/4/2021 9/4/21 | Team Piper | Team Jaquish | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
8/30/2021 8/30/21 | Team Hayward | Team Piancastelli | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2021 8/29/21 | Team Piancastelli | Team Warren | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/28/2021 8/28/21 | Team Osterman | Team Piancastelli | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Oklahoma Pitcher Sam Landry Earns a Golden Ticket to the AUSL
The Sooner Softball fanbase had extra reason to get loud before their rivalry match-up with Texas on Saturday. Pitcher Sam Landry was presented a golden ticket to the Athletes Unlimited Softball League (AUSL) and will be drafted on May 3. The AUSL College Draft Show airs Saturday, May 3, at 9 p.m. ET on ESPNU, […]

Loading highlights...
Awards & Honors
2024 Women’s Professional Fastpitch Champion
Three-Time NFCA All-Region First Team selection
2024 WPF All-Star Team
Transactions
DATE | TEAM | TRANSACTION |
---|---|---|
2/21/2025 2/21/25 | Volts | Volts signed Sam Show |
2/26/2025 2/26/25 | Volts | Volts activated Sam Show |