Trish Parks
California State University, Fullerton '20
Hometown: Chino Hills, California
2018 All-Big West Second Team

Career Stats
- All-Star Cup
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 0-1 | 94.03 | 3 | 1 | 0.2 | 6 | - | 6 | 9 | 4 | .667 | - | - | - | - | 40 | 32 | - |
Career Totals | 0-1 | 94.03 | 3 | 1 | 0.2 | 6 | - | 6 | 9 | 4 | .667 | - | - | - | - | 40 | 32 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 | Team Osterman | Team Warren | 0-0 | 100.00 | 1 | - | 3 | - | 2 | 5 | 2 | 1.000 | - | - | - | - | 11 | 9 | - |
9/27/2020 | Team Warren | Team Piancastelli | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2020 | Team Warren | Team Ocasio | 0-0 | 0.00 | 1 | 0.1 | - | - | 2 | - | - | - | - | - | - | - | 10 | 7 | - |
9/21/2020 | Team Osterman | Team Reed | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2020 | Team Warren | Team Osterman | 0-1 | 84.85 | 1 | 0.1 | 3 | - | 2 | 4 | 2 | .600 | - | - | - | - | 19 | 16 | - |
9/19/2020 | Team Osterman | Team Hayward | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2018 All-Big West Second Team