Trish Parks
California State University, Fullerton '20
Hometown: Chino Hills, California
2018 All-Big West Second Team

Career Stats
- All-Star Cup
Year | W-L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 0-1 | 94.03 | 3 | 1 | - | - | - | 0.2 | 6 | 10 | 9 | 4 | 6 | - | - | 72 | 40 | 32 | - | .667 |
Career Totals | 0-1 | 94.03 | 3 | 1 | - | - | - | 0.2 | 6 | 10 | 9 | 4 | 6 | - | - | 72 | 40 | 32 | - | .667 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 9/28/20 | Team Osterman | Team Warren | 0-0 | 100.00 | 1 | - | - | - | - | 3 | 5 | 5 | 2 | 2 | - | - | 20 | 11 | 9 | - | 1.000 |
9/27/2020 9/27/20 | Team Warren | Team Piancastelli | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2020 9/26/20 | Team Warren | Team Ocasio | 0-0 | - | 1 | - | - | - | 0.1 | - | - | - | - | 2 | - | - | 17 | 10 | 7 | - | - |
9/21/2020 9/21/20 | Team Osterman | Team Reed | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2020 9/20/20 | Team Warren | Team Osterman | 0-1 | 84.85 | 1 | - | - | - | 0.1 | 3 | 5 | 4 | 2 | 2 | - | - | 35 | 19 | 16 | - | .600 |
9/19/2020 9/19/20 | Team Osterman | Team Hayward | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2018 All-Big West Second Team