Taran Alvelo
University of Washington
Hometown: Carroll, Ohio
2018 Central American Games Gold Medalist
Career Stats
- All-Star Cup
Year | W-L | ERA | APP | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 1-3 | 8.68 | 6 | 5 | - | - | - | 15.1 | 27 | 19 | 19 | 6 | 5 | 2 | 9 | 302 | 95 | 207 | 1 | .403 |
Career Totals | 1-3 | 8.68 | 6 | 5 | - | - | - | 15.1 | 27 | 19 | 19 | 6 | 5 | 2 | 9 | 302 | 95 | 207 | 1 | .403 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | CG | SHO | SV | IP | H | R | ER | HR | BB | HP | SO | NP | B | S | WP | B/AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Ocasio | Team Chidester | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2021 9/26/21 | Team Chidester | Team Jaquish | 0-0 | 26.32 | 1 | - | - | - | 1.1 | 6 | 5 | 5 | 2 | - | - | 1 | 38 | 10 | 28 | - | .667 |
9/25/2021 9/25/21 | Team Chidester | Team Eberle | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2021 9/20/21 | Team Chidester | Team Jaquish | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2021 9/19/21 | Team Jaquish | Team Ocasio | 0-1 | 10.49 | 1 | - | - | - | 2.2 | 4 | 4 | 4 | 1 | 1 | - | 2 | 46 | 16 | 30 | - | .364 |
9/18/2021 9/18/21 | Team Jaquish | Team Osterman | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/13/2021 9/13/21 | Team Jaquish | Team Ocasio | 1-0 | 2.33 | 1 | - | - | - | 6.0 | 7 | 2 | 2 | - | 1 | - | 3 | 97 | 25 | 72 | - | .304 |
9/12/2021 9/12/21 | Team Osterman | Team Jaquish | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/11/2021 9/11/21 | Team McCleney | Team Jaquish | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2021 9/6/21 | Team Vidales | Team Piper | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/5/2021 9/5/21 | Team Jaquish | Team Vidales | 0-0 | 3.50 | 1 | - | - | - | 2.0 | 2 | 1 | 1 | - | 2 | 1 | 1 | 38 | 19 | 19 | 1 | .286 |
9/4/2021 9/4/21 | Team Vidales | Team Osterman | 0-1 | 100.00 | 1 | - | - | - | - | 3 | 4 | 4 | 2 | 1 | - | - | 14 | 7 | 7 | - | 1.000 |
8/30/2021 8/30/21 | Team Hayward | Team Piancastelli | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2021 8/29/21 | Team Piancastelli | Team Warren | 0-1 | 6.31 | 1 | - | - | - | 3.1 | 5 | 3 | 3 | 1 | - | 1 | 2 | 69 | 18 | 51 | - | .357 |
8/28/2021 8/28/21 | Team Osterman | Team Piancastelli | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
2025 AUSL Draft Declaration Tracker: Complete List of the Player Pool
The AUSL announced the players who have declared for the 2025 Inaugural Draft. These athletes enter the player pool that can be allocated on January 29. The four teams will make 12 selections at the AUSL Inaugural Draft. This player pool will be updated as additional players are announced. Pitcher Catcher Middle Infielder Corner Infielder […]
Awards & Honors
2018 Central American Games Gold Medalist
2019 Pan American Games Bronze Medalist