Career Stats
- All-Star Cup
- AUX Softball
- Regular Season
2026 Volts | 21 | 20 | 56 | 48 | .167 | .268 | .375 | .643 | 5 | 8 | 1 | - | 3 | 8 | 7 | - | 17 | 13 | 18 | 1 | - | - | - |
2025 All-Star Cup | 10 | 10 | 35 | 31 | .290 | .333 | .581 | .914 | 6 | 9 | 3 | - | 2 | 7 | 2 | - | 6 | - | 18 | - | 2 | - | - |
2025 Volts | 23 | 23 | 82 | 73 | .288 | .341 | .397 | .738 | 8 | 21 | 5 | - | 1 | 7 | 7 | - | 11 | 15 | 29 | 2 | - | - | - |
2024 Championship* | 15 | 5 | 53 | 48 | .250 | .308 | .417 | .725 | 3 | 12 | 2 | - | 2 | 6 | 4 | - | 8 | - | 20 | - | 1 | 1 | - |
2022 AUX Softball | 12 | - | 47 | 44 | .409 | .447 | .523 | .970 | 10 | 18 | 2 | - | 1 | 10 | 3 | - | 6 | - | 23 | - | - | - | - |
2023 Championship* | 15 | 7 | 55 | 50 | .260 | .327 | .440 | .767 | 2 | 13 | 4 | 1 | 1 | 7 | 5 | - | 8 | - | 22 | - | - | - | - |
2022 Championship* | 15 | - | 48 | 42 | .238 | .333 | .357 | .690 | 5 | 10 | 2 | - | 1 | 3 | 6 | - | 10 | - | 15 | - | - | - | - |
Career Totals | 111 | 65 | 376 | 336 | .271 | .335 | .432 | .767 | 39 | 91 | 19 | 1 | 11 | 48 | 34 | - | 66 | 482 | 145 | 3 | 3 | 1 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2026 AUSL
- 2025 All-Star Cup
- 2025 AUSL
- 2024 Championship*
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
7/18/2026 | Cascade | Volts | 2 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
7/17/2026 | Cascade | Volts | 3 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - |
7/15/2026 | Volts | Spark | 3 | 3 | .333 | .333 | .667 | 1.000 | - | 1 | 1 | - | - | 1 | - | - | 1 | - | 2 | - | - | - | - |
7/14/2026 | Volts | Spark | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - |
7/13/2026 | Volts | Blaze | 2 | 2 | .500 | .500 | 2.000 | 2.500 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 1 | 4 | - | - | - | - |
7/11/2026 | Volts | Blaze | 2 | - | - | 1.000 | - | 1.000 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
7/10/2026 | Volts | Blaze | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
7/5/2026 | Bandits | Volts | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/4/2026 | Bandits | Volts | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
7/1/2026 | Talons | Volts | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
6/30/2026 | Talons | Volts | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
6/28/2026 | Volts | Cascade | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - |
6/26/2026 | Volts | Cascade | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
6/24/2026 | Volts | Bandits | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 3 | - | - | - | - | 4 | - | - | - | - |
6/23/2026 | Volts | Bandits | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
6/20/2026 | Volts | Talons | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - |
6/18/2026 | Volts | Talons | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - |
6/15/2026 | Blaze | Volts | 3 | 3 | .333 | .333 | 1.333 | 1.666 | 1 | 1 | - | - | 1 | 2 | - | - | - | 1 | 4 | - | - | - | - |
6/11/2026 | Spark | Volts | 3 | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - |
6/10/2026 | Spark | Volts | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - |
6/9/2026 | Spark | Volts | 2 | 1 | - | .500 | - | .500 | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sierra Romero Brings Fresh Athlete Perspective to the Athletes Unlimited Board of Directors
Sierra Romero has seen many phases of professional women’s sports throughout her nine-year career. She’s witnessed leagues’ failures, triumphs, setbacks, and breakthroughs, especially in her sport, as she floated somewhere between driver and passenger in what was previously an unstable softball landscape. When she began playing in the early iterations of Athletes Unlimited Pro Softball, […]

Awards & Honors
Holds NCAA Records in Career Runs, Grand Slams
Three-Time First-Team All-American
2016 Honda Sport Award Recipient for Softball
2016 USA Softball Collegiate Player of the Year
2016 NFCA Division I Player of the Year
2013 Big Ten Freshman of the Year
Transactions
- 10/7/2026VoltsSierra Romero retired from the Volts
- 12/2/2025VoltsAdditional Protected Player: [Round 6]
- 1/30/2025VoltsVolts drafted Sierra Romero in the inaugural draft [Round 12, Pick 1(45)]
10/7/2026 | Volts | Sierra Romero retired from the Volts |
12/2/2025 | Volts | Additional Protected Player: [Round 6] |
1/30/2025 | Volts | Volts drafted Sierra Romero in the inaugural draft [Round 12, Pick 1(45)] |




















