Shannon Saile
University of Oklahoma '19
Hometown: Tampa, Florida
Ranks second in OU program history with 11 saves

Career Stats
- All-Star Cup
- AUX Softball
Year | W-L | ERA | APP | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Championship* | 0-0 | 4.20 | 4 | 1 | 8.1 | 7 | 8 | 7 | 5 | 1 | .226 | 2 | - | - | - | 161 | 68 | 93 | 1 | 5 |
2023 AUX Softball | 0-0 | 19.25 | 4 | 1 | 4.0 | 11 | 2 | 3 | 11 | 1 | .500 | - | - | - | - | 98 | 38 | 60 | - | 11 |
2022 Championship* | 0-1 | 5.90 | 9 | 4 | 19.0 | 24 | 5 | 10 | 16 | 2 | .308 | 1 | - | - | - | 327 | 137 | 190 | - | 16 |
Career Totals | 0-1 | 7.15 | 17 | 6 | 31.1 | 42 | 15 | 20 | 32 | 4 | .321 | 3 | - | - | - | 586 | 243 | 343 | 1 | 32 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2023 AUX Softball
- 2023 Championship*
- 2022 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/25/2023 | Team Garcia | Team Leach | 0-0 | 63.00 | 1 | 0.1 | 2 | - | 1 | 3 | - | .667 | - | - | - | - | 17 | 8 | 9 | - | 3 |
6/24/2023 | Team Warren | Team Leach | 0-0 | 0.00 | 1 | 1.0 | - | - | - | - | - | - | - | - | - | - | 9 | 1 | 8 | - | - |
6/21/2023 | Team Leach | Team Filler | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/19/2023 | Team Filler | Team Leach | 0-0 | 9.00 | 1 | 2.1 | 5 | 1 | 1 | 3 | - | .500 | - | - | - | - | 40 | 16 | 24 | - | 3 |
6/19/2023 | Team Filler | Team Taylor | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/18/2023 | Team Taylor | Team Filler | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/15/2023 | Team Zerkle | Team Garcia | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/15/2023 | Team Zerkle | Team Mulipola | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6/14/2023 | Team Mulipola | Team Zerkle | 0-0 | 105.00 | 1 | 0.1 | 4 | 1 | 1 | 5 | 1 | .800 | - | - | - | - | 32 | 13 | 19 | - | 5 |
6/12/2023 | Team Garcia | Team Zerkle | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Ranks second in OU program history with 11 saves