Sashel Palacios
Arizona State University '17
Hometown: Chula Vista, California
Competed with Team Mexico at 2020 Olympics
Playing for Morgan's Message

Career Stats
- All-Star Cup
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 15 | 8 | 48 | 42 | .214 | .313 | .238 | .551 | 4 | 9 | 1 | - | - | 9 | 2 | 4 | 5 | - | 10 | - | - | - | - |
2023 AUX Softball | 7 | 1 | 12 | 10 | .200 | .333 | .300 | .633 | 3 | 2 | 1 | - | - | 2 | 1 | 1 | 2 | - | 3 | - | - | - | - |
2022 AUX Softball | 9 | - | 27 | 21 | .095 | .269 | .238 | .507 | 2 | 2 | - | - | 1 | 6 | 3 | 2 | 4 | - | 5 | - | 1 | - | - |
2023 Championship* | 4 | 3 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
2022 Championship* | 14 | - | 37 | 32 | .281 | .361 | .313 | .674 | 1 | 9 | 1 | - | - | 3 | 4 | - | 9 | - | 10 | - | 1 | - | - |
2021 Championship* | 14 | - | 38 | 34 | .206 | .270 | .412 | .682 | 4 | 7 | 1 | - | 2 | 5 | 2 | 1 | 5 | - | 14 | - | 1 | - | - |
2020 Championship* | 13 | - | 33 | 24 | .250 | .455 | .375 | .830 | 4 | 6 | - | - | 1 | 5 | 9 | - | 4 | - | 9 | - | - | - | - |
Career Totals | 76 | 12 | 201 | 169 | .207 | .323 | .302 | .625 | 18 | 35 | 4 | - | 4 | 30 | 21 | 8 | 31 | - | 51 | - | 3 | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Splits
Game Log
- 2024 Championship*
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | LOB | TB | SF | SH | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 | Team Lorenz | Team Corrick | 4 | 3 | .333 | .500 | .333 | .833 | 2 | 1 | - | - | - | - | - | 1 | - | 7 | 1 | - | - | - | - |
8/24/2024 | Team Corrick | Team Kilfoyl | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - |
8/23/2024 | Team Corrick | Team Ocasio | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
8/18/2024 | Team Lorenz | Team Palacios | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
8/17/2024 | Team Palacios | Team Faraimo | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - |
8/16/2024 | Team Palacios | Team Kilfoyl | 3 | 2 | - | .333 | - | .333 | 1 | - | - | - | - | 1 | - | 1 | - | 5 | - | - | - | - | - |
8/12/2024 | Team Palacios | Team Lorenz | 4 | 4 | .500 | .500 | .500 | 1.000 | 1 | 2 | - | - | - | 2 | - | - | - | 4 | 2 | - | - | - | - |
8/11/2024 | Team McQuillin | Team Palacios | 4 | 1 | - | .750 | - | .750 | - | - | - | - | - | - | 1 | 2 | - | 11 | - | - | - | - | - |
8/10/2024 | Team Kilfoyl | Team Palacios | 3 | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 7 | - | - | - | - | - |
8/4/2024 | Team Lorenz | Team Wallace | 4 | 4 | .500 | .500 | .500 | 1.000 | - | 2 | - | - | - | 1 | - | - | 1 | 8 | 2 | - | - | - | - |
8/3/2024 | Team McQuillin | Team Wallace | 5 | 5 | .400 | .400 | .600 | 1.000 | - | 2 | 1 | - | - | 3 | - | - | 1 | 10 | 3 | - | - | - | - |
8/2/2024 | Team Wallace | Team Kilfoyl | 3 | 2 | - | .333 | - | .333 | - | - | - | - | - | - | 1 | - | 1 | 6 | - | - | - | - | - |
7/28/2024 | Team Alexander | Team Denham | 4 | 4 | .250 | .250 | .250 | .500 | - | 1 | - | - | - | 1 | - | - | - | 8 | 1 | - | - | - | - |
7/27/2024 | Team Denham | Team Romero | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
7/26/2024 | Team Denham | Team Svekis | 2 | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | 1 | 4 | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Competed with Team Mexico at 2020 Olympics
2017 First-Team All-Pac 12





















