Sashel Palacios
Arizona State University '17
Hometown: Chula Vista, California
Competed with Team Mexico at 2020 Olympics

Career Stats
- All-Star Cup
- AUX Softball
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 15 | 15 | 42 | 4 | 9 | 1 | - | - | 9 | 2 | 4 | 5 | .214 | .313 | 10 | - | - | .238 | - |
2023 Championship* | 4 | 1 | 6 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
2023 AUX Softball | 6 | 5 | 10 | 2 | 2 | 1 | - | - | 2 | 1 | 1 | 2 | .200 | .333 | 3 | - | - | .300 | - |
2022 Championship* | 14 | 12 | 32 | 1 | 9 | 1 | - | - | 3 | 4 | - | 9 | .281 | .361 | 10 | - | 1 | .313 | - |
2022 AUX Softball | 9 | 9 | 21 | 2 | 2 | - | - | 1 | 6 | 3 | 2 | 4 | .095 | .269 | 5 | - | 1 | .238 | - |
2021 Championship* | 14 | 13 | 34 | 4 | 7 | 1 | - | 2 | 5 | 2 | 1 | 5 | .206 | .270 | 14 | - | 1 | .412 | - |
2020 Championship* | 13 | 10 | 24 | 4 | 6 | - | - | 1 | 5 | 9 | - | 4 | .250 | .455 | 9 | - | - | .375 | - |
Career Totals | 75 | 65 | 169 | 17 | 35 | 4 | - | 4 | 30 | 21 | 8 | 31 | .207 | .323 | 51 | - | 3 | .302 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Lorenz | Team Corrick | 3 | 2 | 1 | - | - | - | - | - | 1 | - | .333 | .500 | 1 | - | - | .333 | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/23/2024 8/23/24 | Team Corrick | Team Ocasio | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/18/2024 8/18/24 | Team Lorenz | Team Palacios | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/17/2024 8/17/24 | Team Palacios | Team Faraimo | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
8/16/2024 8/16/24 | Team Palacios | Team Kilfoyl | 2 | 1 | - | - | - | - | 1 | - | 1 | - | - | .333 | - | - | - | - | - |
8/12/2024 8/12/24 | Team Palacios | Team Lorenz | 4 | 1 | 2 | - | - | - | 2 | - | - | - | .500 | .500 | 2 | - | - | .500 | - |
8/11/2024 8/11/24 | Team McQuillin | Team Palacios | 1 | - | - | - | - | - | - | 1 | 2 | - | - | .750 | - | - | - | - | - |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
8/4/2024 8/4/24 | Team Lorenz | Team Wallace | 4 | - | 2 | - | - | - | 1 | - | - | 1 | .500 | .500 | 2 | - | - | .500 | - |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | 5 | - | 2 | 1 | - | - | 3 | - | - | 1 | .400 | .400 | 3 | - | - | .600 | - |
8/2/2024 8/2/24 | Team Wallace | Team Kilfoyl | 2 | - | - | - | - | - | - | 1 | - | 1 | - | .333 | - | - | - | - | - |
7/28/2024 7/28/24 | Team Alexander | Team Denham | 4 | - | 1 | - | - | - | 1 | - | - | - | .250 | .250 | 1 | - | - | .250 | - |
7/27/2024 7/27/24 | Team Denham | Team Romero | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/26/2024 7/26/24 | Team Denham | Team Svekis | 2 | - | 1 | - | - | - | - | - | - | 1 | .500 | .500 | 1 | - | - | .500 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Sharlize Palacios Signs with the AUSL for 2025 Season
Catcher Sharlize Palacios has signed with the Athletes Unlimited Softball League (AUSL) for its inaugural season. The AUSL is a professional women’s softball league featuring four teams playing in a traditional format. The league will begin play this summer. Palacios is coming off a stellar rookie year with AU after competing in the 2024 Championship Season. […]

Awards & Honors
Competed with Team Mexico at 2020 Olympics
2017 First-Team All-Pac 12