Sami Fagan
University of Missouri '16
Hometown: Dunnellon, Florida
2016 NPF Rookie of the Year.

Career Stats
- All-Star Cup
Year | G | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 15 | 11 | 35 | .229 | .308 | .257 | .565 | 5 | 8 | 1 | - | - | 3 | 3 | 1 | 8 | 9 | - | - | - |
Career Totals | 15 | 11 | 35 | .229 | .308 | .257 | .565 | 5 | 8 | 1 | - | - | 3 | 3 | 1 | 8 | 9 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 | Team Piancastelli | Team Ocasio | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
9/27/2020 | Team Warren | Team Piancastelli | 4 | .500 | .500 | .500 | 1.000 | - | 2 | - | - | - | 1 | - | - | - | 2 | - | - | - |
9/26/2020 | Team Osterman | Team Piancastelli | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/21/2020 | Team Osterman | Team Reed | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
9/20/2020 | Team Reed | Team Hayward | - | - | 1.000 | - | 1.000 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
9/19/2020 | Team Reed | Team Warren | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/14/2020 | Team Osterman | Team Piancastelli | 2 | .500 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
9/13/2020 | Team Sanders | Team Osterman | 3 | - | .250 | - | .250 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - |
9/12/2020 | Team Osterman | Team Reed | 3 | .333 | .333 | .667 | 1.000 | 1 | 1 | 1 | - | - | 2 | - | - | 2 | 2 | - | - | - |
9/7/2020 | Team Osterman | Team Show | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2020 | Team Ocasio | Team Osterman | 3 | .333 | .500 | .333 | .833 | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - |
9/5/2020 | Team Osterman | Team Hayward | 1 | 1.000 | 1.000 | 1.000 | 2.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
8/31/2020 | Team Pendley | Team Fagan | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2020 | Team Fagan | Team Wagner | 2 | .500 | .667 | .500 | 1.167 | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - |
8/29/2020 | Team Warren | Team Fagan | 3 | .333 | .333 | .333 | .666 | 1 | 1 | - | - | - | - | - | - | 2 | 1 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2016 NPF Rookie of the Year.