Sami Fagan
University of Missouri '16
Hometown: Dunnellon, Florida
2016 NPF Rookie of the Year.

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 15 | 11 | 35 | 5 | 8 | 1 | - | - | 3 | 3 | 1 | 8 | .229 | .308 | 9 | - | - | .257 | .565 | - |
Career Totals | 15 | 11 | 35 | 5 | 8 | 1 | - | - | 3 | 3 | 1 | 8 | .229 | .308 | 9 | - | - | .257 | .565 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | OPS | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 9/28/20 | Team Piancastelli | Team Ocasio | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
9/27/2020 9/27/20 | Team Warren | Team Piancastelli | 4 | - | 2 | - | - | - | 1 | - | - | - | .500 | .500 | 2 | - | - | .500 | 1.000 | - |
9/26/2020 9/26/20 | Team Osterman | Team Piancastelli | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/21/2020 9/21/20 | Team Osterman | Team Reed | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
9/20/2020 9/20/20 | Team Reed | Team Hayward | - | 1 | - | - | - | - | - | 1 | - | - | - | 1.000 | - | - | - | - | 1.000 | - |
9/19/2020 9/19/20 | Team Reed | Team Warren | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/14/2020 9/14/20 | Team Osterman | Team Piancastelli | 2 | - | 1 | - | - | - | - | - | - | - | .500 | .500 | 1 | - | - | .500 | 1.000 | - |
9/13/2020 9/13/20 | Team Sanders | Team Osterman | 3 | 1 | - | - | - | - | - | - | 1 | - | - | .250 | - | - | - | - | .250 | - |
9/12/2020 9/12/20 | Team Osterman | Team Reed | 3 | 1 | 1 | 1 | - | - | 2 | - | - | 2 | .333 | .333 | 2 | - | - | .667 | 1.000 | - |
9/7/2020 9/7/20 | Team Osterman | Team Show | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/6/2020 9/6/20 | Team Ocasio | Team Osterman | 3 | 1 | 1 | - | - | - | - | 1 | - | - | .333 | .500 | 1 | - | - | .333 | .833 | - |
9/5/2020 9/5/20 | Team Osterman | Team Hayward | 1 | - | 1 | - | - | - | - | - | - | - | 1.000 | 1.000 | 1 | - | - | 1.000 | 2.000 | - |
8/31/2020 8/31/20 | Team Pendley | Team Fagan | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2020 8/30/20 | Team Fagan | Team Wagner | 2 | - | 1 | - | - | - | - | 1 | - | - | .500 | .667 | 1 | - | - | .500 | 1.167 | - |
8/29/2020 8/29/20 | Team Warren | Team Fagan | 3 | 1 | 1 | - | - | - | - | - | - | 2 | .333 | .333 | 1 | - | - | .333 | .666 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2016 NPF Rookie of the Year.