Sam Show
Oklahoma State University '19
Hometown: East Bernard, Texas
2024 Women’s Professional Fastpitch Champion

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 13 | 9 | 32 | 2 | 5 | 1 | - | 1 | 4 | 1 | 1 | 8 | .156 | .206 | 9 | - | 2 | .281 | - |
2020 Championship* | 15 | 15 | 49 | 11 | 15 | 2 | - | 5 | 11 | 6 | - | 15 | .306 | .382 | 32 | - | 2 | .653 | - |
Career Totals | 28 | 24 | 81 | 13 | 20 | 3 | - | 6 | 15 | 7 | 1 | 23 | .247 | .315 | 41 | - | 4 | .506 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Eberle | Team Jaquish | 3 | 1 | 1 | - | - | - | 2 | - | - | - | .333 | .333 | 1 | - | - | .333 | - |
9/26/2021 9/26/21 | Team Chidester | Team Jaquish | 3 | - | 1 | - | - | - | - | 1 | - | - | .333 | .500 | 1 | - | 1 | .333 | - |
9/20/2021 9/20/21 | Team Chidester | Team Jaquish | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/19/2021 9/19/21 | Team Chidester | Team Osterman | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/13/2021 9/13/21 | Team Jaquish | Team Ocasio | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/12/2021 9/12/21 | Team Osterman | Team Jaquish | 4 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
9/11/2021 9/11/21 | Team McCleney | Team Jaquish | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
9/6/2021 9/6/21 | Team Jaquish | Team Osterman | 2 | - | - | - | - | - | - | - | 1 | - | - | .333 | - | - | - | - | - |
9/5/2021 9/5/21 | Team Jaquish | Team Vidales | 4 | 1 | 2 | 1 | - | 1 | 2 | - | - | 1 | .500 | .500 | 6 | - | - | 1.500 | - |
9/4/2021 9/4/21 | Team Piper | Team Jaquish | 3 | - | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | - |
8/30/2021 8/30/21 | Team Hayward | Team Piancastelli | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2021 8/29/21 | Team Piancastelli | Team Warren | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/28/2021 8/28/21 | Team Osterman | Team Piancastelli | 3 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Signing Tracker: Latest Moves Ahead of 2025 Season
The Athletes Unlimited Softball League (AUSL) made a splash on Jan. 29 when the four teams drafted 12 out of 16 roster spots for the 2025 season. The Bandits, Blaze, Talons, and Volts all have spots to fill ahead of Opening Day in June with opportunities to sign one additional player ahead of the college […]

Awards & Honors
2024 Women’s Professional Fastpitch Champion
Three-Time NFCA All-Region First Team selection
2024 WPF All-Star Team