Sam Fischer
Loyola Marymount University '12
Hometown: Simi Valley, California
Inducted into LMU Sports Hall of Fame in 2019
Playing for K9s For Warriors

Career Stats
- All-Star Cup
- AUX Softball
YEAR | G | GS | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 14 | 8 | 38 | 37 | .243 | .237 | .405 | .642 | 1 | 9 | 1 | 1 | 1 | 6 | - | - | 2 | 15 | 1 | - | - | - |
2024 AUX Softball | 12 | 6 | 43 | 37 | .189 | .279 | .378 | .657 | 7 | 7 | 1 | - | 2 | 7 | 4 | 1 | 7 | 14 | 1 | - | - | - |
2023 AUX Softball | 10 | 3 | 40 | 38 | .368 | .400 | .368 | .768 | 5 | 14 | - | - | - | 6 | 2 | - | 3 | 14 | - | - | - | - |
2022 AUX Softball | 12 | - | 48 | 40 | .375 | .458 | .600 | 1.058 | 5 | 15 | 3 | - | 2 | 11 | 7 | - | 6 | 24 | 1 | - | - | - |
2023 Championship* | 15 | 6 | 49 | 44 | .273 | .347 | .500 | .847 | 5 | 12 | 2 | 1 | 2 | 5 | 4 | 1 | 8 | 22 | - | - | - | - |
2022 Championship* | 15 | - | 52 | 47 | .277 | .327 | .511 | .838 | 6 | 13 | 2 | - | 3 | 10 | 4 | - | 10 | 24 | 1 | - | - | - |
2021 Championship* | 13 | - | 28 | 26 | .115 | .179 | .231 | .410 | 3 | 3 | - | - | 1 | 3 | 2 | - | 11 | 6 | - | - | - | - |
2020 Championship* | 15 | - | 47 | 43 | .302 | .362 | .535 | .897 | 4 | 13 | 1 | - | 3 | 9 | 4 | - | 15 | 23 | - | - | - | - |
Career Totals | 106 | 23 | 345 | 312 | .276 | .333 | .455 | .788 | 36 | 86 | 10 | 2 | 14 | 57 | 27 | 2 | 62 | 142 | 4 | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2024 AUX Softball
- 2023 AUX Softball
- 2022 AUX Softball
- 2023 Championship*
- 2022 Championship*
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | PA | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 | Team Lorenz | Team Corrick | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/24/2024 | Team Corrick | Team Kilfoyl | 1 | 1 | 1.000 | 1.000 | 3.000 | 4.000 | - | 1 | - | 1 | - | - | - | - | - | 3 | - | - | - | - |
8/23/2024 | Team Corrick | Team Ocasio | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
8/18/2024 | Team Lorenz | Team Palacios | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/17/2024 | Team Palacios | Team Faraimo | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/16/2024 | Team Palacios | Team Kilfoyl | 3 | 3 | .667 | .667 | 1.667 | 2.334 | 1 | 2 | - | - | 1 | 4 | - | - | - | 5 | - | - | - | - |
8/12/2024 | Team Palacios | Team Lorenz | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/11/2024 | Team McQuillin | Team Palacios | 4 | 4 | .500 | .500 | .750 | 1.250 | - | 2 | 1 | - | - | - | - | - | 1 | 3 | - | - | - | - |
8/10/2024 | Team Kilfoyl | Team Palacios | 4 | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
8/4/2024 | Team Lorenz | Team Wallace | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/3/2024 | Team Kilfoyl | Team Lorenz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/2/2024 | Team McQuillin | Team Lorenz | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/28/2024 | Team Alexander | Team Denham | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
7/27/2024 | Team Alexander | Team Svekis | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
7/26/2024 | Team Romero | Team Alexander | 3 | 3 | .333 | .333 | .333 | .666 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Highlights
Jadelyn Allchin’s case to be an AUSL roster fixture
For players out of the Reserve Athlete Pool, there’s a difference in their jerseys. The last name on the back is Velcroed instead of stitched. With only 16 standard roster spots in the Athletes Unlimited Softball League, this group of players is available for teams to fill roster gaps when needed, whether due to injuries […]

Loading highlights...
Awards & Honors
Inducted into LMU Sports Hall of Fame in 2019
AU Pro Softball PEC Chairperson
Two-Time PCSC Coastal Division Player of the Year
LMU All-time Leader in HR (65) and RBIs (172)
2015 World Cup of Softball Gold Medalist
First All-America selection in LMU history