Rylee Bayless
Oklahoma State University '22
Hometown: Kansas City, Missouri
Two-time NFCA All-Region selection

Career Stats
- All-Star Cup
Year | G | GS | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Championship* | 7 | 1 | 4 | - | .333 | - | .333 | 2 | - | - | - | - | - | 2 | - | 2 | - | - | - | - |
Career Totals | 7 | 1 | 4 | - | .333 | - | .333 | 2 | - | - | - | - | - | 2 | - | 2 | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2022 Championship*
Date | Home Team | Away Team | AB | AVG | OBP | SLG% | OPS | R | H | 2B | 3B | HR | RBI | BB | HP | SO | TB | SF | SH | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/28/2022 | Team Mulipola | Team Chidester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/27/2022 | Team Chidester | Team McCleney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/26/2022 | Team Chidester | Team Denham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/20/2022 | Team McCleney | Team Chidester | - | - | 1.000 | - | 1.000 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
8/19/2022 | Team McCleney | Team Jaquish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/14/2022 | Team Jaquish | Team Chidester | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
8/13/2022 | Team McCleney | Team Chidester | - | - | 1.000 | - | 1.000 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
8/12/2022 | Team Chidester | Team Mulipola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/7/2022 | Team Eberle | Team Jaquish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/6/2022 | Team Eberle | Team Mulipola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/5/2022 | Team Harshman | Team Eberle | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
7/31/2022 | Team Eberle | Team Zerkle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/30/2022 | Team Ocasio | Team Eberle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
7/29/2022 | Team Chidester | Team Eberle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Two-time NFCA All-Region selection