Randi Rupp
Texas State University '18
Hometown: Mont Belvieu, Texas
2018 Third Team NFCA All-American
Playing for RBI Austin

Career Stats
- All-Star Cup
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 0-2 | 9.52 | 11 | - | 25.0 | 40 | 22 | 14 | 34 | 7 | .360 | 3 | 3 | - | - | 53 | 87 | 3 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
- 2020 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 | Team Ocasio | Team Chidester | 0-0 | 0.00 | 1 | 2.0 | 2 | 4 | - | - | - | .222 | - | - | - | - | 16 | 33 | - |
9/26/2021 | Team Ocasio | Team Eberle | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/25/2021 | Team Jaquish | Team Ocasio | 0-0 | 0.00 | 1 | 2.0 | 4 | 2 | 1 | - | - | .364 | - | - | - | - | 14 | 27 | - |
9/20/2021 | Team Chidester | Team Jaquish | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2021 | Team Jaquish | Team Ocasio | 0-0 | 42.00 | 1 | 0.2 | 3 | 1 | 1 | 4 | - | .600 | - | - | - | - | 9 | 15 | - |
9/18/2021 | Team Jaquish | Team Osterman | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/12/2021 | Team McCleney | Team Ocasio | 0-0 | 0.00 | 1 | 2.1 | 1 | 2 | - | - | - | .125 | - | - | - | - | 16 | 21 | - |
9/11/2021 | Team McCleney | Team Jaquish | 0-0 | 10.50 | 1 | 2.0 | 3 | - | 2 | 3 | 1 | .333 | - | - | - | - | 2 | 8 | - |
9/5/2021 | Team Osterman | Team Piper | 1-0 | 0.00 | 1 | 5.2 | 1 | 1 | 1 | - | - | .059 | 1 | - | - | - | 27 | 44 | - |
9/4/2021 | Team Vidales | Team Osterman | 0-0 | 0.00 | 1 | 1.1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
8/30/2021 | Team Osterman | Team Warren | 1-0 | 0.00 | 1 | 2.0 | 2 | 1 | 1 | - | - | .250 | - | - | - | - | 9 | 25 | - |
8/29/2021 | Team Hayward | Team Osterman | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/28/2021 | Team Osterman | Team Piancastelli | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2018 Third Team NFCA All-American





















