Randi Rupp
Texas State University '18
Hometown: Mont Belvieu, Texas
2018 Third Team NFCA All-American

Career Stats
- All-Star Cup
Year | W-L | ERA | APP | GS | IP | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | H | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 2-0 | 2.72 | 8 | - | 18.0 | 12 | 6 | 7 | 1 | .225 | 1 | - | - | - | 281 | 98 | 183 | - | - | 9 |
2020 Championship* | 0-2 | 9.52 | 11 | 6 | 25.0 | 22 | 14 | 34 | 7 | .360 | 3 | - | - | - | 536 | 206 | 330 | 3 | - | 34 |
Career Totals | 2-2 | 6.67 | 19 | 6 | 43.0 | 34 | 20 | 41 | 8 | .308 | 4 | - | - | - | 817 | 304 | 513 | 3 | - | 43 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
- 2020 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | IP | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | H | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 9/27/21 | Team Ocasio | Team Chidester | 0-0 | - | 1 | 2.0 | 4 | - | - | - | .222 | - | - | - | - | 49 | 16 | 33 | - | - | 1 |
9/26/2021 9/26/21 | Team Ocasio | Team Eberle | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/25/2021 9/25/21 | Team Jaquish | Team Ocasio | 0-0 | - | 1 | 2.0 | 2 | 1 | - | - | .364 | - | - | - | - | 41 | 14 | 27 | - | - | 1 |
9/20/2021 9/20/21 | Team Chidester | Team Jaquish | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2021 9/19/21 | Team Jaquish | Team Ocasio | 0-0 | 41.79 | 1 | 0.2 | 1 | 1 | 4 | - | .600 | - | - | - | - | 24 | 9 | 15 | - | - | 4 |
9/18/2021 9/18/21 | Team Jaquish | Team Osterman | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/12/2021 9/12/21 | Team McCleney | Team Ocasio | 0-0 | - | 1 | 2.1 | 2 | - | - | - | .125 | - | - | - | - | 37 | 16 | 21 | - | - | - |
9/11/2021 9/11/21 | Team McCleney | Team Jaquish | 0-0 | 10.50 | 1 | 2.0 | - | 2 | 3 | 1 | .333 | - | - | - | - | 10 | 2 | 8 | - | - | 3 |
9/5/2021 9/5/21 | Team Osterman | Team Piper | 1-0 | - | 1 | 5.2 | 1 | 1 | - | - | .059 | 1 | - | - | - | 71 | 27 | 44 | - | - | - |
9/4/2021 9/4/21 | Team Vidales | Team Osterman | 0-0 | - | 1 | 1.1 | 1 | - | - | - | - | - | - | - | - | 15 | 5 | 10 | - | - | - |
8/30/2021 8/30/21 | Team Osterman | Team Warren | 1-0 | - | 1 | 2.0 | 1 | 1 | - | - | .250 | - | - | - | - | 34 | 9 | 25 | - | - | - |
8/29/2021 8/29/21 | Team Hayward | Team Osterman | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/28/2021 8/28/21 | Team Osterman | Team Piancastelli | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2018 Third Team NFCA All-American