Peyton St. George
Duke University '22
Hometown: Mechanicsville, Virginia
2022 ACC Champion

Career Stats
- All-Star Cup
- AUX Softball
Year | W-L | ERA | APP | GS | IP | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | H | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Championship* | 1-0 | 3.32 | 7 | 1 | 12.2 | 8 | 6 | 6 | - | .275 | 1 | - | - | - | 206 | 83 | 123 | 1 | - | 6 |
2023 Championship* | 0-2 | 4.58 | 7 | 5 | 18.1 | 12 | 9 | 12 | 6 | .338 | 3 | - | - | - | 371 | 144 | 227 | - | - | 18 |
2023 AUX Softball | 3-1 | 4.33 | 6 | 2 | 21.0 | 20 | 3 | 13 | 3 | .280 | 2 | 1 | - | - | 314 | 113 | 201 | 2 | - | 13 |
2022 Championship* | 2-2 | 5.05 | 11 | 3 | 26.1 | 22 | 18 | 19 | 5 | .303 | - | - | - | 1 | 545 | 229 | 316 | 2 | - | 19 |
Career Totals | 6-5 | 4.47 | 31 | 11 | 78.1 | 62 | 36 | 50 | 14 | .301 | 6 | 1 | - | 1 | 1436 | 569 | 867 | 5 | - | 56 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2024 Championship*
- 2023 AUX Softball
- 2023 Championship*
- 2022 Championship*
Date | Home Team | Away Team | W-L | ERA | APP | IP | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | NP | B | S | WP | H | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2024 8/25/24 | Team Lorenz | Team Corrick | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/24/2024 8/24/24 | Team Corrick | Team Kilfoyl | 0-0 | 4.67 | 1 | 3.0 | 1 | 2 | 2 | - | .333 | 1 | - | - | - | 69 | 28 | 41 | 1 | - | 2 |
8/23/2024 8/23/24 | Team Corrick | Team Ocasio | 0-0 | - | 1 | 1.0 | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - |
8/18/2024 8/18/24 | Team Kilfoyl | Team Faraimo | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/17/2024 8/17/24 | Team Lorenz | Team Kilfoyl | 0-0 | 14.00 | 1 | 1.0 | 1 | 1 | 2 | - | .400 | - | - | - | - | 23 | 10 | 13 | - | - | 2 |
8/16/2024 8/16/24 | Team Palacios | Team Kilfoyl | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/12/2024 8/12/24 | Team Kilfoyl | Team McQuillin | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/11/2024 8/11/24 | Team Lorenz | Team Kilfoyl | 0-0 | - | 1 | 2.1 | - | 1 | - | - | - | - | - | - | - | 22 | 10 | 12 | - | - | - |
8/10/2024 8/10/24 | Team Kilfoyl | Team Palacios | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/4/2024 8/4/24 | Team Kilfoyl | Team McQuillin | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/3/2024 8/3/24 | Team McQuillin | Team Wallace | 0-0 | 3.50 | 1 | 2.0 | 2 | - | 1 | - | .400 | - | - | - | - | 25 | 9 | 16 | - | - | 1 |
8/2/2024 8/2/24 | Team McQuillin | Team Lorenz | 0-0 | - | 1 | 0.1 | - | 1 | - | - | .500 | - | - | - | - | 12 | 7 | 5 | - | - | - |
7/27/2024 7/27/24 | Team Alexander | Team Svekis | 1-0 | 2.33 | 1 | 3.0 | 4 | 1 | 1 | - | .182 | - | - | - | - | 50 | 19 | 31 | - | - | 1 |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
2022 ACC Champion
Duke Record-Holder in IP, Wins, and Strikeouts
2018 ACC All-Freshman Team
Three-time All-Atlantic Coast Conference
Three-time All-Atlantic Coast Conference