Paige Halstead
University of California, Los Angeles '19
Hometown: Upland, California
Won 2019 National Championship with UCLA.

Career Stats
- All-Star Cup
Year | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Championship* | 6 | 1 | 7 | 2 | 2 | - | - | - | - | - | - | 3 | .286 | .286 | 2 | - | - | .286 | - |
Career Totals | 6 | 1 | 7 | 2 | 2 | - | - | - | - | - | - | 3 | .286 | .286 | 2 | - | - | .286 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2020 Championship*
Date | Home Team | Away Team | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | AVG | OBP | TB | SF | SH | SLG% | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/28/2020 9/28/20 | Team Piancastelli | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/27/2020 9/27/20 | Team Ocasio | Team Osterman | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/26/2020 9/26/20 | Team Warren | Team Ocasio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/21/2020 9/21/20 | Team Hayward | Team Warren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2020 9/20/20 | Team Warren | Team Osterman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2020 9/19/20 | Team Reed | Team Warren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/14/2020 9/14/20 | Team Reed | Team Sanders | 1 | - | 1 | - | - | - | - | - | - | - | 1.000 | 1.000 | 1 | - | - | 1.000 | - |
9/13/2020 9/13/20 | Team Sanders | Team Osterman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/12/2020 9/12/20 | Team Piancastelli | Team Sanders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/7/2020 9/7/20 | Team Hayward | Team Ocasio | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
9/6/2020 9/6/20 | Team Show | Team Hayward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/5/2020 9/5/20 | Team Osterman | Team Hayward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/31/2020 8/31/20 | Team Pendley | Team Fagan | 3 | 1 | 1 | - | - | - | - | - | - | - | .333 | .333 | 1 | - | - | .333 | - |
8/30/2020 8/30/20 | Team Fagan | Team Wagner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/29/2020 8/29/20 | Team Warren | Team Fagan | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
Won 2019 National Championship with UCLA.