Nicole Newman
Drake University '19
Hometown: Madison, Wisconsin
First All-American First-Team in Program History

Career Stats
- All-Star Cup
YEAR | W-L | ERA | G | GS | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Championship* | 0-0 | 3.50 | 1 | - | 2.0 | 2 | - | 2 | 1 | - | .250 | - | - | - | - | 13 | 17 | - |
Career Totals | 0-0 | 3.50 | 1 | - | 2.0 | 2 | - | 2 | 1 | - | .250 | - | - | - | - | 13 | 17 | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Game Log
- 2021 Championship*
DATE | HOME TEAM | AWAY TEAM | W-L | ERA | G | IP | H | SO | BB | ER | HR | B/AVG | HP | CG | SHO | SV | B | S | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2021 | Team Ocasio | Team Chidester | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/26/2021 | Team Ocasio | Team Eberle | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/25/2021 | Team Jaquish | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/20/2021 | Team Osterman | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/19/2021 | Team Jaquish | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/18/2021 | Team Ocasio | Team Chidester | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/12/2021 | Team McCleney | Team Ocasio | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/11/2021 | Team McCleney | Team Jaquish | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/5/2021 | Team Osterman | Team Piper | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9/4/2021 | Team Piper | Team Jaquish | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/30/2021 | Team Osterman | Team Warren | 0-0 | 3.50 | 1 | 2.0 | 2 | - | 2 | 1 | - | .250 | - | - | - | - | 13 | 17 | - |
8/29/2021 | Team Hayward | Team Osterman | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8/28/2021 | Team Osterman | Team Piancastelli | 0-0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*The AUSL All-Star Cup was known as the Championship season through 2024.
Awards & Honors
First All-American First-Team in Program History